Ireland's Eye Golf Society 2026
IEGS Officers
Captain - Naomi Cassidy.
Vice Captain - Thomas Duffy
Honorary Secretary - Niall O Leary
Competitions Secretary - Joe Grant
Treasurer - Zoe Murphy.
Photography & Reports - Nuala O Connell
Trophy Manager - Geraldine Eickholt
Programme for 2026
Thursday April 30th. Skerries GC
Friday May 29th. Balcarrick GC
Thursday July 2nd. Tulferris GC. (Away day )
Friday August 7th. Rush GC
Thursday Sept 3rd. Hollywood lakes
Thursday Sept 24th. Sutton GC

Skerries
| Winner | Berchmans Gannon | H/C 19 | 37pts |
| Runner up | Michael O'Conner | H/C 26 | 36pts |
| Front 9 | Tom Duffy | ||
| Back 9 | Billy Morgen | ||
| Cat 1 | Dave Galavan | ||
| Cat 2 | Paddy Judge | ||
| NTP Men | Frank Flood | ||
| NTP Women | XXXXXXX | ||
| Longest Drive M | Paddy Judge | ||
| Longest Drive W | Zoe Murphy |
Balcarrick
| Winner | John Massey | H/C 23 | 38pts |
| Runner up | Mary Fitzpatrick | H/C 29 | 34pts |
| 3rd | Naomi Cassidy | H/C 30 | 34pts |
| Front 9 | Joe Grant | ||
| Back 9 | Norbert Reilly | ||
| NTP Men | David Yeomans | ||
| NTP Women | Carol Cribbin | ||
| Longest Drive M | John Massey | ||
| Longest Drive W | Carol Cribbin |
Tulferris
| Winner | Berchmans Gannon | 36pts | |
| Runner up | David Galavan | 34pts | |
| 3rd | Zoe Murphy | 34pts | |
| Front 9 | John Casey | ||
| Back 9 | Niall O'Leary | ||
| NTP Men | David Galavan | ||
| NTP Women | Terry Flood | ||
| Cat 1 | Frank Flood | ||
| Cat 2 | Roddy Cooper | ||
| Cat 3 | Nuala O'Connell | ||
| Longest Drive M | Tom Fitzpatrick | ||
| Longest Drive W | Naomi Cassidy | ||
| Visitor's first prize | Terry Flood | 30pts | |
| Visitor's second prize | Sandra Wilson | 29pts |
Deerpark 9 hole
| Winner | Marie Harte | H/C 18 | 25pts |
| Runner up | Frank Flood | H/C 6 | 22pts |
| 3rd | Dudley Hudson | Last 3 holes | 22pts |
| Front 9 | |||
| NTP Men | Donagh McHenry | ||
| NTP Women | XXXXXXXXX | ||
| Cat 1 | Niall O' Leary | ||
| Cat 2 | Donagh McHenry | ||
| Cat 3 | Olive Byrne | ||
| Longest Drive M | Frank Flood | ||
| Longest Drive W | Jane Lyons | ||
President's Prize Day - Hollywood Lakes
| Winner | Zoe Murphy | H/C 28 | 38pts |
| Runner up | John Bennet | H/C 22 | 34pts |
| 3rd | David Yeomans | H/C 25 | 3pts |
| Front 9 | Dave Galavan | ||
| Back 9 | Norbert Reilly | ||
| NTP Men | Paul Cullen | ||
| NTP Women | Naomi Cassidy | ||
| Cat 1 | Paddy Judge | ||
| Cat 2 | Frank Kelly | ||
| Cat 3 | Breda Casey | ||
| Longest Drive M | John Bennet | ||
| Longest Drive W | Carol Cribbin | ||
A great day was had by all. The weather was good and everyone loved the course, especially Zoe!! Hopefully we might make a return visit next year. The evening was finished with a lovely meal in HYC.
Next outing:
