Entry List for Howth to Drogheda Yacht Challenge
You cannot enter this event at this time
Sail No | Boat Name | Owner Name | Boat Model | LOA | LWL | Club | IRC Cert? | ECHO Cert? |
---|---|---|---|---|---|---|---|---|
0000 | Ransom | Conor Lindsay | Nelson 27 | 8.38 | Howth Yacht Club | |||
HR 87 | LYDIA | Joe & Trish Phelan | HR31 | 9.6 | Howth Yacht Club | |||
543 | Gerryatric | Gerry O Neill | 10.74 | Howth Yacht Club | ||||
1418 | Peanut | John Morris | Moody 29 | 9.0 | 7.6 | Howth Yacht Club | ||
3312 | Pip | Gerry Sargent | LM Vitesse | 9.85 | Howth Yacht Club | |||
4231 | oriel | O'Reilly,Connolly | 12.0 | Howth Yacht Club | ||||
4615 | Joslim | John Connolly | Élan 333 | 9.99 | 8.75 | Howth Yacht Club | ||
8331 | Changeling | Kieran Jameson | Sigma 38 | 11.33 | Howth Yacht Club | |||
11111 | Hansebacker | Roger Cagney | Hanse 371 | 11.2 | 9.6 | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar