Entry List for Aqua Double Handed Race
You cannot enter this event at this time
Class | Sail No | Boat Name | Owner Name | Club | IRC Cert | ECHO Cert |
---|---|---|---|---|---|---|
White Sails | 8571 | Spellbound | G. Burrows, L. Skeffington | HYC | Yes | Yes |
White Sails | 8151 | Jokers Wild | Gordon Knaggs | HYC | ||
White Sails | 5115 | Force Five | Richard Mc Allister | HYC | Yes | Yes |
White Sails | 4073 | Splashdance | Howard McMullan | HYC | Yes | Yes |
White Sails | 3400 | Brazen Hussy | J Barry/M Stirling | HYC | Yes | Yes |
White Sails | 3339 | Tantrum 3 | Jenny OLeary | HYC | Yes | Yes |
White Sails | 1404 | Baily II | Tom Fitzpatrick & Des Glennon | HYC | Yes | Yes |
White Sails | 1343 | Arcturus | Peter & Declan McCabe | HYC | Yes | |
White Sails | 660 | REBELLION | John Hughes Sean O'Mahony Chris Hanlon | HYC | Yes | Yes |
Spinnaker | 96951 | Blues Xtra | Micheal Carroll | HYC | Yes | |
Spinnaker | 9970 | Lambay Rules | Stephen Quinn/Dave Cotter | HYC | Yes | Yes |
Spinnaker | 9849 | Blue Eyes | Colm Buckley | HYC | Yes | Yes |
Spinnaker | 8322 | Sojourn | Blandford/Lacy | HYC | Yes | |
Spinnaker | 5470 | Lee na Mara | Richard O'Malley | HYC | Yes | |
Spinnaker | 3550 | Lolly Folly | Colman Phelan | HYC | Yes | |
Spinnaker | 3470 | Flashback | Breen/Hogg | HYC | Yes | Yes |
Spinnaker | 3339 | Indulgence | David Sargent | HYC | Yes | Yes |
Spinnaker | 2588 | Rosie | Roy Dickson | HYC | Yes | Yes |
Spinnaker | 2507 | Impetuous | Noonan/Chambers | HYC | Yes | Yes |
Spinnaker | 1411 | Toughnut | Dermot Skehan | HYC | Yes | Yes |
Spinnaker | 1342 | Hair Raiser | Boyle/Carroll | HYC | Yes | |
Spinnaker | 1132 | Sunburn | Ian byrne | HYC | Yes | Yes |
Spinnaker | 1033 | Solgari Viking | Mark Patterson & Kevin Darmody | HYC | Yes | |
Spinnaker | 988 | Dux | Anthony Gore-Grimes | HYC | Yes | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar