Entry List for Laser Frostbites - Winter
You cannot enter this event at this time
Sail No | Helm | Club | Rig | Series |
---|---|---|---|---|
205770 | Aoife Hopkins | HYC | Winter Series | |
201566 | Shane O'Brien | HYC | Winter Series | |
196993 | joe cull | HYC | Both Series | |
196757 | Daragh Sheridan | HYC | Both Series | |
196516 | Edward Ferris | HYC | Both Series | |
195096 | Peter Kilmartin | MYC | Both Series | |
191325 | Emma Gallagher | MYC | Winter Series | |
191302 | Saoirse White | HYC | Winter Series | |
190758 | Robert Eason | HYC | Both Series | |
190589 | Sophie Kinirons | GBSC | Winter Series | |
188220 | Aisling Kilmartin | MYC | Both Series | |
188069 | Sarah Gallagher | MYC | Winter Series | |
187590 | Mark Kennedy | HYC | Both Series | |
186451 | Daniel Hopkins | HYC | Both Series | |
185105 - 48 | Conor Costello | MYC | Both Series | |
183530 | David Mulligan | HYC | Both Series | |
179850 | Jon Hartshorn | HYC | Winter Series | |
178335 | Alex Kavanagh | HYC | Both Series | |
174419 | Dave Kirwan | MYC | Both Series | |
173184 | Dan O Connell | isa... | Both Series | |
173153 | Simon Sheahan | HYC | Both Series | |
173122 | Rory McEvoy | HYC | Both Series | |
162733 | Darrell Reamsbottom | HYC | Winter Series | |
149274 | Emmet Dalton | HYC | Winter Series | |
147879 | Ian Black | HYC | Winter Series | |
130796 | Carla Fagan | HYC | Both Series | |
55070 | Rory Murdoch | SDC | Winter Series | |
3654 | Oliver Keenan | HYC | Both Series | |
977 | Zander Mackay | HYC | Both Series | |
777 | Conor Twohig | HYC | Both Series | |
101 | Robin Hegarty | HYC | Both Series | |
90 | Stephen Quinn | HYC | Both Series | |
9 | michael evans | HYC | Both Series | |
007 | Troy Hopkins | HYC | Both Series |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar