Entry List for Gibney Classic
You cannot enter this event at this time
Class | Sail No | Boat Name | Owner Name | Club | IRC ? | ECHO ? |
---|---|---|---|---|---|---|
Class 1 | 1471 | Bam | Conor Fogerty | Howth Yacht Club | Yes | Yes |
Class 1 | 3470 | Flashback | Breen/Hogg | Howth Yacht Club | Yes | |
Class 2 | 956 | C'EST LA VIE | Flannelly, Spain, Staines | Howth Yacht Club | Yes | Yes |
Class 2 | 988 | Dux | Anthony Gore-Grimes | Howth Yacht Club | Yes | |
Class 2 | 1103 | Viking | Mark Patterson & Kevin Darmody | Howth Yacht Club | Yes | Yes |
Class 2 | 1132 | Sunburn | Ian byrne | Howth Yacht Club | Yes | Yes |
Class 2 | 1141 | Toughnut | Dermot Skehan | Howth Yacht Club | Yes | Yes |
Class 2 | 3339 | Indulgence | David Sargent | Howth Yacht Club | Yes | Yes |
Class 2 | 9033 | Bushwakka | Vincent O'Shea | Malahide Yacht Club | Yes | Yes |
Class 3 | 581 | Hellyhunter | Lionel Mc Murtry | Howth Yacht Club | Yes | |
Class 3 | 1688 | Seaesta | Philip mitchell | Howth Yacht Club | Yes | |
Class 3 | 3052 | Tobago | Ray, McSheara, Quigley | Malahide Yacht Club | Yes | Yes |
Class 3 | 6136 | Starlet | Wormald/Walsh | Howth Yacht Club | Yes | Yes |
Class 3 | 7209 | Buster | patrick higginbotham | Malahide Yacht Club | Yes | Yes |
Class 3 | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club | Yes | Yes |
Howth 17 | 1 | Rita | M Lynch & J Curley | Howth Yacht Club | ||
Howth 17 | 3 | Leila | Roddy Cooper | Howth Yacht Club | ||
Howth 17 | 5 | Silvermoon | Susan Morgan | Howth Yacht Club | ||
Howth 17 | 7 | Aura | Ian malcolm | Howth Yacht Club | ||
Howth 17 | 8 | Echo | B & H Lynch | Howth Yacht Club | ||
Howth 17 | 11 | Deilginis Group | Howth Yacht Club | |||
Howth 17 | 12 | Rosemary | Curley/Jones/Potter | Howth Yacht Club | ||
Howth 17 | 16 | Eileen | Rima Macken | Howth Yacht Club | ||
Howth 17 | 17 | Oona | Peter Courtney | Howth Yacht Club | ||
Howth 17 | 18 | Erica | Ian Sheridan | Howth Yacht Club | ||
Howth 17 | 19 | Isobel | Brian & Conor Turvey | Howth Yacht Club | ||
Howth 17 | 20 | Sheila | HYC | Howth Yacht Club | ||
Puppeteer | 15 | Trick Or Treat | Alan Pearson | Howth Yacht Club | ||
Puppeteer | 22 | Weyhey | Michael McKeon | Howth Yacht Club | ||
Puppeteer | 101 | Eclipse | A&R Hegarty | Howth Yacht Club | ||
Puppeteer | 174 | Arcturus | McAuliffe/McDermott | Howth Yacht Club | ||
Puppeteer | 254 | Gold Dust | Scorie Walls | Howth Yacht Club | ||
Puppeteer | 384 | Brian Jennings | Howth Yacht Club | |||
Puppeteer | 385 | Ibis | Susan Sheridan | Howth Yacht Club | ||
Squib | 66 | Puffin II | Emer Harte | Howth Yacht Club | ||
Squib | 864 | Chatterbox | Jeff Kay | Howth Yacht Club | ||
White Sails | 38 | Arctic Fox | McCollum & ors | Howth Yacht Club | Yes | |
White Sails | 100 | Demelza | Steffi & Windsor | Howth Yacht Club | Yes | Yes |
White Sails | 218 | Turtle | Robert Hogg | Howth Yacht Club | Yes | |
White Sails | 304 | Bluebird | Garry Davis | Howth Yacht Club | ||
White Sails | 387 | Mystique of Malahide | Robert & Rose Michael | Howth Yacht Club | Yes | Yes |
White Sails | 620 | Turnabout | Roddy Delaney | Malahide Yacht Club | Yes | Yes |
White Sails | 898 | Cheyenne | Lundy/McKenna/Dunne | Malahide Yacht Club | Yes | |
White Sails | 1079 | Gaston | Robert Maguire | Howth Yacht Club | Yes | |
White Sails | 1517 | Alphida | Harry byrne | Howth Yacht Club | Yes | Yes |
White Sails | 3335 | Bite the Bullet | Colm Bermingham | Howth Yacht Club | Yes | Yes |
White Sails | 3550 | Lolly Folly | Colman Phelan | Howth Yacht Club | Yes | |
White Sails | 4073 | Splashdance | Howard D McMullan | Howth Yacht Club | Yes | Yes |
White Sails | 5115 | Force Five | Richard Mc Allister | Howth Yacht Club | Yes | Yes |
White Sails | 8322 | Sojourn | Blandford / Lacy | Howth Yacht Club | Yes | |
White Sails | 8571 | Spellbound | Hugh Burrows | Howth Yacht Club | Yes | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar