Entry List for Puppeteer 22 Championships
You cannot enter this event at this time
Sail No | Boat Name | Owner Name |
---|---|---|
6413 | Yellow Peril | Murphy/Costello |
5526 | Blue Velvet | Colin & Kathy Kavanagh |
2021 | Harlequin | Dave Clarke & Liam Egan |
1048 | Ghosty Ned | Donal Harkin |
385 | Ibis | Susan Sheridan |
318 | Papagena | Kieran Barker |
261 | Enigma | Alex Fisher |
254 | Gold Dust | Scorie Walls & Declan Browne |
219 | Geppetto | O'Reilly/ McDyer |
174 | Arcturus | CiarĂ¡n McAuliffe/Dermot McDermott |
101 | Eclipse | A&R Hegarty |
50 | Odyssey | Peter Byrne & Roger Stanley |
22 | WeyHey | Michael McKeon |
15 | Trick or Treat | Alan Pearson |
1 | schiggy | gerard kennedy |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar