Entry List for Brass Monkeys New Year's Day Race
You cannot enter this event at this time
| Sail No | Boat Name | Owner Name | Boat Model |
|---|---|---|---|
| 0000 | Baily II | Tom Fitzpatrick and Des Glennon | Harmony 38 |
| 38 | Arctic Fox | Gordon Barbour | Bavaria 38 |
| 100 | Demelza | Windsor & Steffi | Club shamrock |
| 187 | flycatcher | Dillon | puppeteer |
| 304 | Bluebird | Garry Davis | Westerly Berwick |
| 791 | Shenanigans | Douglas/Keane | Feeling 850 Mod |
| 1418 | Peanut | John Morris | Moody 29 |
| 1430 | Mary Ellen | kevin o byrne paul Carty, Kevin Finucane | Jeanneau 33i |
| 3470 | Flashback | Breen hogg | First 34.7 |
| 4615 | Joslim | John Connolly | Elan 333 |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2025 | web design & seo company - Isobar
