Entry List for HYC Dinghy Regatta
You cannot enter this event at this time
Class | Sail No | Helm | Club | Crew | Laser Rig | Oppy Fleet |
---|---|---|---|---|---|---|
420 | GBR 51422 | Sophie Gibney | Clontarf Yacht & Boat Club | Róisín Hackett | ||
420 | GBR 51422 | Sophie Gibney | Clontarf Yacht & Boat Club | Roisin Hackett | ||
420 | 53871 | Lara Jameson | Howth Yacht Club | Jonathan Sargent | Main | |
420 | 54093 | Andrew Coyle | Howth Yacht Club | Cormac Buckley | ||
420 | 54368 | Ali Coyle | Howth Yacht Club | Kate Natin | ||
420 | 54783 | Shane McLoughlin | ||||
420 | 54847 | Holly Quinn | Howth Yacht Club | Main | ||
420 | 54848 | Kirsten Quinn | Howth Yacht Club | Main | ||
420 | 55281 | Jamie McMahon | Peadar Lawlor | |||
Laser | 14779 | Daniel Hopkins | Howth Sailing and Boating Club | |||
Laser | 123711 | Ken o Grady | Wicklow sailing club | |||
Laser | 142304 | Saoirse White | Howth Yacht Club | |||
Laser | 155070 | Rory Murdock | Sutton Dinghy Club | |||
Laser | 166678 | Tim Coyne | Howth Yacht Club | |||
Laser | 168832 | Adam Bradley | Sutton Dinghy Club | |||
Laser | 170946 | Oliver Juchnevicius | Howth Yacht Club | Main | ||
Laser | 172339 | Aisling Kilmartin | Malahide Yacht Club | Main | ||
Laser | 174420 | Tom Mulligan | Howth Yacht Club | |||
Laser | 178335 | Alex Kavanagh | Howth Yacht Club | |||
Laser | 188069 | Sarah Gallagher | Malahide Yacht Club | |||
Laser | 191325 | Emma Kate Gallagher | Malahide Yacht Club | |||
Laser | 195229 | Isobel o Grady | Wicklow Sailing club | |||
Laser | 204041 | Loghlen Rickard | NYC | |||
Laser | 207800 | Ewan McMahon | ||||
Laser | 208150 | Tadgh O'Connell | Clontarf Yacht & Boat Club | |||
Mirror | 60632 | Emily Lowe | Sutton Dinghy Club | Tadhg | ||
Optimist | X | Emily Conan | RStGYC | Regatta Fleet | ||
Optimist | 1 | Charlie O'Conaill | RstGYC | Regatta Fleet | ||
Optimist | 4 | juliette evans garrett | Malahide Yacht Club | juliette evans garrett | Regatta Fleet | |
Optimist | 13 | Russell Bolger | RStGYC | Regatta Fleet | ||
Optimist | 181 | Andrew Conan | RStGYC | Regatta Fleet | ||
Optimist | 403 | Fionn copeland | Howth Yacht Club | Regatta Fleet | ||
Optimist | 446 | Niamh lynch | Malahide Yacht Club | Regatta Fleet | ||
Optimist | 515 | Fiachra Farrely | Howth Yacht Club | Regatta Fleet | ||
Optimist | 596 | Aedán L'Estrange | Sutton Dinghy Club | Regatta Fleet | ||
Optimist | 638 | Amelie Borel | Howth Yacht Club | Regatta Fleet | ||
Optimist | 664 | Tadhg O'Callaghan | Sutton Dinghy Club | Regatta Fleet | ||
Optimist | 757 | JAMES ANGLIM | Malahide Yacht Club | Main | ||
Optimist | 764 | Conor McGloughlin | Sutton Dinghy Club | Regatta Fleet | ||
Optimist | 839 | Christina Coulter Reilly | Sutton Dinghy Club | Regatta Fleet | ||
Optimist | 875 | Jools Aungier | Howth Yacht Club | Regatta Fleet | ||
Optimist | 884 | Tess | Howth Yacht Club | Regatta Fleet | ||
Optimist | 922 | Aoibhín Farrelly | Howth Yacht Club | Regatta Fleet | ||
Optimist | 930 | Andrew Evans | Howth Yacht Club | Regatta Fleet | ||
Optimist | 987 | Abby Kinsella | Sutton Dinghy Club | Alan Kinsella | Regatta Fleet | |
Optimist | 1012 | christopher evans garrett | Malahide Yacht Club | Main | ||
Optimist | 1020 | Jamie Wynne | Malahide Yacht Club | Regatta Fleet | ||
Optimist | 1045 | Eloise Goodman | Malahide Yacht Club | Regatta Fleet | ||
Optimist | 1055 | Oisin Kelly | Regatta Fleet | |||
Optimist | 1142 | Isabelle Pierce | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1173 | Shane O'Neill | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1173x | Jobst Johannes Ruiel | Sutton Dinghy Club | Regatta Fleet | ||
Optimist | 1187 | Rocco wright | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1191 | Conor Cox | Sutton Dinghy Club | |||
Optimist | 1193 | Liam Donnelly | Malahide Yacht Club | Main | ||
Optimist | 1199 | Luka Flanagan | RStGYC | |||
Optimist | 1199 | Kitty Flanagan | RstGyc | |||
Optimist | 1200 | James Vyse | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1212 | Thomas O'Neill | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1255 | Sophie Kilmartin | Malahide Yacht Club | |||
Optimist | 1260 | Alexandra Natin | Malahide Yacht Club | Regatta Fleet | ||
Optimist | 1270 | Jacques Murphy | RStGYC | Main | ||
Optimist | 1275 | Tim Staunton | Skerries Sailing Club | |||
Optimist | 1283 | Des Turvey | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1283 | Luke Turvey | Howth Yacht Club | Main | ||
Optimist | 1309 | Fionn Mulhall | Sutton Dinghy Club | Regatta Fleet | ||
Optimist | 1313 | Melanie Bryce | Howth Yacht Club | Main | ||
Optimist | 1314 | Aidan Donnelly | Malahide Yacht Club | Main | ||
Optimist | 1320 | Harry Shackleton | Malahide Yacht Club | Main | ||
Optimist | 1325 | Kate Lacy | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1332 | Evan Darby | Regatta Fleet | |||
Optimist | 1346 | OSCAR RYAN | Regatta Fleet | |||
Optimist | 1352 | Hugh Turvey | Howth Yacht Club | Main | ||
Optimist | 1356 | Johnny Flynn | Howth Yacht Club | Main | ||
Optimist | 1358 | Hugo Crawford | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1359 | Sarah Evans | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1360 | natasha hemeryck | Main | |||
Optimist | 1369 | Sophie Howard | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1372 | Julianne Gallagher | Howth Yacht Club | |||
Optimist | 1375 | Emma Fitzgibbon | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1403 | Alice Lacy | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1417 | Karl Noonan | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1422 | Emily Coyle | Malahide Yacht Club | Regatta Fleet | ||
Optimist | 1439 | Aoife Mc Mahon | Howth Yacht Club | Main | ||
Optimist | 1439 | Ciara Mc Mahon | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1444 | Jack Mc Dowell | Malahide Yacht Club | Main | ||
Optimist | 1471 | Aodh Wynne | Malahide Yacht Club | Regatta Fleet | ||
Optimist | 1474 | Elysia Cahill | Howth Yacht Club | Regatta Fleet | ||
Optimist | 1475 | Conor Gorman | NYC | Main | ||
Optimist | 1478 | Alana Coakley | RSGYC | Main | ||
Optimist | 1492 | Elizabeth Mahony | Howth Yacht Club | Main | ||
Optimist | 1493 | Madison O'Conaill | RstGYC | Main | ||
Optimist | 1499 | Fiona Ferguson | NYC | Main | ||
Optimist | 1500 | Leah Rickard | NYC | Main | ||
Optimist | 1502 | Trevor Bolger | RStGYC | Main | ||
Optimist | 1505 | Ruth Lacy | Howth Yacht Club | Main | ||
Optimist | 1514 | Ben Hogan | RStGYC | |||
Optimist | 1521 | Conn Murphy | RStGYC | Main | ||
Optimist | 1521 | Jessica Riordan | RStGYC | Regatta Fleet | ||
Optimist | 1523 | Alexander Lee | RStGYC | Main |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar