Entry List for Lambay Races<br>Cruisers
You cannot enter this event at this time
Boat Class | Sail No | Boat Name | Owner Name | Club | IRC Cert? | ECHO Cert? |
---|---|---|---|---|---|---|
White Sails | 2760 | SunChaser | Michael Marr | Howth Yacht Club | Yes | |
White Sails | 3145 | Overdraft | Brian Heron | ..... | Yes | |
White Sails | 3230 | Sapphire | Declan Gray | Howth Yacht Club | Yes | |
White Sails | 3230 | Sapphire | Declan Gray | Howth Yacht Club | Yes | |
White Sails | 3337 | Tantrum 3 | Jenny OLeary | Howth Yacht Club | Yes | Yes |
White Sails | 3400 | Brazen Hussy | J Barry/M Stirling | Howth Yacht Club | Yes | Yes |
White Sails | 4073 | Splashdance | Howard McMullan | Howth Yacht Club | Yes | Yes |
White Sails | 4077 | Tiger | Stephen Harris & Frank Hughes | Howth Yacht Club | Yes | Yes |
White Sails | 6001 | REBELLION | Hughes Hanlon O'Mahony | Howth Yacht Club | Yes | Yes |
White Sails | 8151 | Jokers Wild | Gordon Knaggs | Howth Yacht Club | Yes | Yes |
White Sails | 8322 | Sojourn | Lacy / Blandford | Howth Yacht Club | Yes | Yes |
White Sails | 8571 | Spellbound | Hugh Burrows | Howth Yacht Club | Yes | Yes |
White Sails | 9400 | TRINCULO | Michael Fleming | Howth Yacht Club | Yes | Yes |
White Sails | 9612 | Bambi | Richard Harding | National Yacht Club | Yes | Yes |
White Sails | 9849 | Blue Eyes | Colm Buckley | Howth Yacht Club | Yes | Yes |
White Sails | 11111 | Hansebacker | Roger Cagney | Howth Yacht Club | ||
White Sails | 37050 | Sandpiper of Howth | Andrew Knowles | Howth Yacht Club | Yes | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar