Entry List for Lambay Races<br>Cruisers
You cannot enter this event at this time
Boat Class | Sail No | Boat Name | Owner Name | Club | IRC Cert? | ECHO Cert? |
---|---|---|---|---|---|---|
White Sails | 37050 | Sandpiper of Howth | Andrew Knowles | Howth Yacht Club | Yes | Yes |
White Sails | 11111 | Hansebacker | Roger Cagney | Howth Yacht Club | ||
White Sails | 9849 | Blue Eyes | Colm Buckley | Howth Yacht Club | Yes | Yes |
White Sails | 9612 | Bambi | Richard Harding | National Yacht Club | Yes | Yes |
White Sails | 9400 | TRINCULO | Michael Fleming | Howth Yacht Club | Yes | Yes |
White Sails | 8571 | Spellbound | Hugh Burrows | Howth Yacht Club | Yes | Yes |
White Sails | 8322 | Sojourn | Lacy / Blandford | Howth Yacht Club | Yes | Yes |
White Sails | 8151 | Jokers Wild | Gordon Knaggs | Howth Yacht Club | Yes | Yes |
White Sails | 6001 | REBELLION | Hughes Hanlon O'Mahony | Howth Yacht Club | Yes | Yes |
White Sails | 4077 | Tiger | Stephen Harris & Frank Hughes | Howth Yacht Club | Yes | Yes |
White Sails | 4073 | Splashdance | Howard McMullan | Howth Yacht Club | Yes | Yes |
White Sails | 3400 | Brazen Hussy | J Barry/M Stirling | Howth Yacht Club | Yes | Yes |
White Sails | 3337 | Tantrum 3 | Jenny OLeary | Howth Yacht Club | Yes | Yes |
White Sails | 3230 | Sapphire | Declan Gray | Howth Yacht Club | Yes | |
White Sails | 3230 | Sapphire | Declan Gray | Howth Yacht Club | Yes | |
White Sails | 3145 | Overdraft | Brian Heron | ..... | Yes | |
White Sails | 2760 | SunChaser | Michael Marr | Howth Yacht Club | Yes | |
White Sails | 1688 | SeaEsta | Philip Mitchell | Howth Yacht Club | Yes | |
White Sails | 1517 | Alphida | Harry Byrne | Howth Yacht Club | Yes | Yes |
White Sails | 1430 | Mary Ellen | Kevin O'Byrne, Paul Carty, Kevin Finucane | Howth Yacht Club | Yes | Yes |
White Sails | 1404 | Baily ll | Tom Fitzpatrick, Des Glennon | Howth Yacht Club | Yes | Yes |
White Sails | 1389 | Hannah G | Robert Kennedy | Howth Yacht Club | ||
White Sails | 1345 | SAMATOM | Robert Rendell | Howth Yacht Club | Yes | Yes |
White Sails | 1343 | Arcturus | Peter & Declan McCabe | Howth Yacht Club | Yes | |
White Sails | 1333 | White Lotus | Paul Tully | Dun Laoghaire Motor Yacht Club | Yes | Yes |
White Sails | 1331 | Amazone 2 | Bernard Barker | Howth Yacht Club | Yes | |
White Sails | 1238 | Juniper II | Mulligan Klimcke | Howth Yacht Club | Yes | |
White Sails | 1202 | Thar Sáile | Caoimhin O Laoi | Howth Yacht Club | Yes | |
White Sails | 1178 | Cú na Mara | Clifford Brown | Howth Yacht Club | ||
White Sails | 992 | Calypso | David Greene | Malahide Yacht Club | ||
White Sails | 956 | C'est la vie | Flannelly, Spain, Staines | Howth Yacht Club | Yes | Yes |
White Sails | 657 | Voyager | Joe Carton | Howth Yacht Club | Yes | Yes |
White Sails | 532 | Orna | Philip Dilworth | National Yacht Club | Yes | Yes |
White Sails | 387 | Mystique of Malahide | Robert & Rose Michael | Howth Yacht Club | Yes | Yes |
White Sails | 100 | Demelza | Steffi & Windsor | Howth Yacht Club | Yes | Yes |
White Sails | 53 | Verve | Brian Comerford | Dun Laoghaire Motor Yacht Club | ||
Squib | 771 | Arctic Fox | HYC | Howth Yacht Club | ||
Squib | 37 | Kerfuffle | Emmet Dalton | Howth Yacht Club | ||
Shipman | 528 | Jo Slim | John Clarke | Royal St. George Yacht Club | ||
Shipman | 507 | the den | george miller | Royal St. George Yacht Club | ||
Ruffian 23 | 6014 | Ruff n Ready | Brian Uniacke | Dun Laoghaire Motor Yacht Club | ||
Ruffian 23 | 584 | Crescendo | Lorcan Balfe | National Yacht Club | ||
Ruffian 23 | 525 | Alias | David Meeke/Martin McCarthy | Dun Laoghaire Motor Yacht Club | ||
Ruffian 23 | 470 | Paramour | Roberto Sastre | National Yacht Club | ||
Ruffian 23 | 407 | Ripples | Frank Bradley | Dun Laoghaire Motor Yacht Club | ||
Ruffian 23 | 57 | Ruffles | Michael Cutliffe | Dun Laoghaire Motor Yacht Club | ||
Puppeteer | 5526 | Blue Velvet | Colin & Kathy Kavanagh | Howth Yacht Club | ||
Puppeteer | 2021 | Harlequin | Liam Egan & Dave Clarke | Howth Yacht Club | ||
Puppeteer | 520 | Cloud 9 | c.feeley | Howth Yacht Club | ||
Puppeteer | 385 | Ibis | Susan Sheridan | Howth Yacht Club | ||
Puppeteer | 261 | Enigma | Alex Fisher | Howth Yacht Club | ||
Puppeteer | 254 | Gold Dust | Scorie Walls & Declan Browne | Howth Yacht Club | ||
Puppeteer | 219 | Geppetto | O'Reilly/McDyer | Howth Yacht Club | ||
Puppeteer | 187 | Flycatcher | F Dillon | Howth Yacht Club | ||
Puppeteer | 174 | Arcturus | McAuliffe/McDermott | Howth Yacht Club | ||
Puppeteer | 101 | Eclipse | A&R Hegarty | Howth Yacht Club | ||
Puppeteer | 22 | Wey Hey | Michael McKeon | Howth Yacht Club | ||
Puppeteer | 15 | Trick Or Treat | Alan Pearson | Howth Yacht Club | ||
Puppeteer | 1 | schiggy | gerard kennedy | Howth Yacht Club | ||
Howth 17 | 20 | Sheila | Mary Faherty | Howth Yacht Club | ||
Howth 17 | 19 | Isobel | Brian & Conor Turvey | Howth Yacht Club | ||
Howth 17 | 18 | Erica | Ian Sheridan | Howth Yacht Club | ||
Howth 17 | 17 | Oona | Peter Courtney | Howth Yacht Club | ||
Howth 17 | 8 | ECHO | bryan and Harriette Lynch | Howth Yacht Club | ||
Howth 17 | 7 | Aura | Ian Malcolm | Howth Yacht Club | ||
Howth 17 | 6 | Anita | Pat Heydon & Eddie Carrick | Howth Yacht Club | ||
Howth 17 | 3 | Leila | Roddy Cooper | Howth Yacht Club | ||
Howth 17 | 1 | Rita | Marcus Lynch & John Curley | Howth Yacht Club | ||
Class 3 | 10767 | Don Giovanni | cillian macken | Howth Yacht Club | Yes | Yes |
Class 3 | 8709 | Cri-Cri | Paul Colton | Royal Irish Yacht Club | Yes | Yes |
Class 3 | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club | Yes | Yes |
Class 3 | 7209 | buster | patrick higginbotham | Howth Yacht Club | Yes | Yes |
Class 3 | 6556 | Challenger | Paul Rossiter | Howth Yacht Club | Yes | |
Class 3 | 6136 | Starlet | Bourke and McGirr | Howth Yacht Club | Yes | Yes |
Class 3 | 6002 | Stage Fright | Wormald / Walsh | Howth Yacht Club | ||
Class 3 | 4218 | Jelignite | Finbarr Ryan | Lough Ree Yacht Club | ||
Class 3 | 4212 | Scandal | Brian McDowell | Malahide Yacht Club | ||
Class 3 | 1654 | Goyave | Russell Camier | Malahide Yacht Club | Yes | Yes |
Class 3 | 791 | Shenanigans | Douglas/Keane | Malahide Yacht Club | Yes | Yes |
Class 3 | 581 | Helly Hunter | Lionel Mc Murtry | Howth Yacht Club | Yes | |
Class 3 | 246 | Saki | Michael & Ben Ryan, Paget McCormack | Royal Irish Yacht Club | Yes | |
Class 3 | 127 | OctopussE | Patrick O Neill | Howth Yacht Club | Yes | Yes |
Class 2 | 969851 | Blues Xtra | micheal carroll | Howth Yacht Club | Yes | |
Class 2 | 9033 | Bushwakka | Vincent O Shea | Malahide Yacht Club | Yes | Yes |
Class 2 | 8094 | k1 | kelly/boardman | hyc/rsc | Yes | Yes |
Class 2 | 7317 | Attitude | Trina Milner | Royal Irish Yacht Club | Yes | |
Class 2 | 6662 | Bluefin Two | Michael & Bernie Bryson | National Yacht Club | ||
Class 2 | 5687 | Ipanema | Martin Breen | Galway Bay Sailing Club | Yes | Yes |
Class 2 | 5522 | The Big Picture | Richard & Michael Evans | Howth Yacht Club | Yes | Yes |
Class 2 | 3339 | Indulgence | David Sargent | Howth Yacht Club | Yes | Yes |
Class 2 | 3335 | Bite the Bullet | Colm Bermingham | Howth Yacht Club | Yes | Yes |
Class 2 | 2706 | kodachi | rick de neve | Howth Yacht Club | Yes | |
Class 2 | 2588 | Rosie | Roy Dickson | Howth Yacht Club | ||
Class 2 | 2552 | Fusion | Colwell & Cobbe | Howth Yacht Club | Yes | Yes |
Class 2 | 2507 | Impetuous | Noonan & Chambers | Howth Yacht Club | Yes | |
Class 2 | 2016 | Checkmate XV | David Cullen | Howth Yacht Club | Yes | Yes |
Class 2 | 1417 | Toughnut | Dermot Skeehan | Howth Yacht Club | Yes | Yes |
Class 2 | 1103 | Viking | K.Darmody & M.Patterson | Howth Yacht Club | Yes | Yes |
Class 2 | 988 | Dux | Anthony Gore-Grimes | Howth Yacht Club | Yes | Yes |
Class 2 | 521 | BENDEMEER | Denis POWER/Lindsay CASEY | Royal St. George Yacht Club | Yes | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar