Entry List for Squib Nationals
You cannot enter this event at this time
Sail No | Boat Name | Helm Name | Crew Name | Club |
---|---|---|---|---|
883 | Just In Time | Neil Fulcher | Carina Fulcher | Stone Sailing Club |
872 | Pocahontas | Mike Hughes | Gary Catterall | SCYC |
864 | Chatterbox | Jeff Kay | Howth Yacht Club | |
855 | Croc | Nick Faulkner | Fergal O' Driscoll | Royal Norfolk and Suffolk Yacht Club |
847 | Lil' Quickie | Matthew Roberts | Tudor Roberts | Holyhead Sailing Club (HSC) |
845 | Rock 'n' Roll | John Sparrow | Ralph Banthorpe | SCYC |
836 | Alkypops | Gareth Pritchard | Stephen McQuirk | Holyhead SC |
832 | Anemos | Pete Evans | Conor O'Leary | Royal St. George Yacht Club |
828 | White Magic | David Wines | Keith Davies | West Hoe Sailing Club/RPCYC |
820 | Quickstep III | Gordon Patterson | Ross Nolan | Royal North of Ireland Yacht Club |
819 | Lady Penelope | Malcolm Hutchings | Andy Ramsey | Rcyc and Bsc |
811 | Spoof | Micky Wright | Duncan Grindley | Royal Corinthian YC |
800 | Alchemy | Gerard P Dyson | Tony Mr Squib Saltonstall | Royal Yorkshire Yacht Club |
797 | Crossfire | David Best | Pete Richards | SCYC |
796 | BOOTNECK | John Lewis | John Hepburn | Royal Western Yacht Club |
789 | Dream On | brian holland | Tony Sampson | SCYC |
771 | Arctic Fox | HYC K25 | HYC K25 | Howth Yacht Club |
764 | Hot Dog | Tony Gibson | Matt Smith | Stone Sailing Club |
755 | Cybi | Richard Roberts | Judy Roberts | Holyhead SC |
730 | Fantome | Ronan MacDonell | Gordon Hudson | Howth Yacht Club |
724 | Tais | Michael O'Connell | Royal Irish Yacht Club | |
686 | Too Dee | Dave Sheahan | Simon Sheahan | Glandore Harbour Yacht Club; RAYC |
587 | Roxanne | James O'Flynn | Susie O'Flynn | Howth Yacht Club |
581 | Squibble | megan pascoe | Hannah Stodel | Weymouth SC |
483 | Lazarus | Amy Mac Carthy | Avril O' Keeffe | Kinsale Yacht Club |
476 | Big Shadow | Eddie Harper | Ian Hutchinson | RYYC |
423 | Seabiscuit | Serena Blacoe | Howth Yacht Club | |
304 | Shadowfax | Phil Merry | Howth Yacht Club | |
223 | Selik | Fergus O'Kelly | Josh Maguire | Howth Yacht Club |
160 | Incendio | David Lloyd | DPortsmouth S.C. | |
153 | Aldebaran | Iain Jones | Peter Jackson | Weymouth Sailing Club |
136 | RicO'Shea | David Jones | Mark Hogan | South Caenarfon Yacht Club |
130 | Kanaloa | Jack Roy | Jill Roy | KYC/NYC |
128 | Pani-Munta | Mike Probert | Richard Delves | Royal Corinthian YC |
127 | Misfire | Roger Harris | Mark Thompson | South Caernarvonshire YC |
108 | OGOPOGO | Toby Taylor | Andy Biddle | South Caenoarvonshire YC |
105 | Helmut Shoing II | Nigel Grogan | Jack Grogan | RCYC |
100 | Fagin | Cian O Regan | Kinsale Yacht Club | |
96 | Moonstone | Malcolm Blackburn | David Sheil | SCYC |
78 | Aficionado | John driscoll | David cagney | Royal North of Ireland Yacht Club |
72 | Guy Fawkes | Phil Aspinall | Howie Enkel | Royal Corinthian Yacht Club |
66 | Puffin | Emer Harte | Howth Yacht Club | |
65 | Banshee | Nigel Harris | John Stephenson | SCYC |
42 | Allegro | Colm Dunne | Colm Daly | Kinsale Yacht Club |
37 | Kerfuffle | Emmet Dalton | Neal Merry | Howth Yacht Club |
24 | Femme Fatale | Vincent Delany | Joe O Byrne | Royal St. George Yacht Club |
16 | Squibbo | Ian Peter Keely | Alan Cone | W&OBYC and NBYC |
13 | Aquabat | Steve Warren-Smith | Sarah Holdstock | Royal Victoria Yacht Club |
11 | Squib | Dick Batt | Pamela Phelan | Royal Victoria Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar