Entry List for Fingal Series
Sail Prefix | Sail No | Boat Class | Boat Name | Owner Name | Club |
---|---|---|---|---|---|
IRL | 1543 | Class 1 | Indian | simon knowles | Howth Yacht Club |
IRL | 1551 | Class 1 | Mojo | Pat O Neill | Howth Yacht Club |
IRL | 1699 | Class 1 | Snapshot | Michael & Richard Evans | Howth Yacht Club |
IRL | 988 | Class 2 | Dux | Caroline and Nico gore-grimes | Howth Yacht Club |
IRL | 2507 | Class 2 | Impetuous | Noonan/Chambers | Howth Yacht Club |
IRL | 4123 | Class 2 | Pepperbox | Cormac Farrelly | Howth Yacht Club |
IRL | 17793 | Class 2 | Chinook | Brian Skehan | Howth Yacht Club |
IRL | 7115 | Class 3 | Gecko | Kevin Darmody | Howth Yacht Club |
IRL | 8188 | Class 3 | Alliance II | Vincent Gaffney | Howth Yacht Club |
IR | 100 | White Sails | Demelza | Steffi & Windsor | Howth Yacht Club |
1411t | White Sails | Toughnut | Dermot Skehan | Howth Yacht Club | |
IRE | 2070 | White Sails | Out&About | Terry Mc Coy | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar