Entry List for Double-Handed Race
Sail Prefix | Sail No | Boat Class | Boat Name | Owner Name | Crew Name |
---|---|---|---|---|---|
IRL | 17793 | Spinnaker | Chinook | Brian Skehan | Nick Butterfield |
IRL | 7115 | Spinnaker | Kevin Darmody | Brian Quinn | |
IRL | 2794 | Spinnaker | Mata | De Neve / Wright / Sherridan | Rick De Neve |
IRL | 1699 | Spinnaker | Snapshot | michael and Des | Des Flood |
IRL | 1551 | Spinnaker | Mojo | Pat O Neill | Paddy Kyne |
IRL | 680 | Spinnaker | Kilcullen | HYC K25 | Bharat Mohan/Luke Kellett |
54 | Puppeteer | Pinocchio | Dylan McEvoy | Jamie Malcolm | |
IRL | 8331 | Non Spinnaker | Changeling | Lara Jameson / Kieran Jameson | Kieran Jameson |
IRL | 1430 | Non Spinnaker | Mary Ellen | Kevinobyrne | Phil moore |
GBR | 1411t | Non Spinnaker | Toughnut | Dermot Skehan | |
IRL | 971 | Non Spinnaker | Leeuwin | Burke & Murray | Jason Murray |
IRL | 66 | Non Spinnaker | Checkmate XX | Cullen/Beggan | |
J80 | J80 | Catherine Pitcher / Carol Cribbin |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar