Entry List for Brassed Off Cup
Helm Name | Fleet | Club |
---|---|---|
Aurele Dion | Main Fleet Junior | National Yacht Club |
Donnchadh Duane | Main Fleet Junior | Lough Ree Yacht Club |
Ethan Harte | Main Fleet Senior | Sutton Dinghy Club |
Theo Madigan | Main Fleet Senior | National Yacht Club |
Eoin O’Sullivan | Regatta Fleet | Malahide Yacht Club |
Hugo Breen | Main Fleet Junior | Lough Ree Yacht Club |
Basile Dion | Main Fleet Junior | National Yacht Club |
Jules Start | Main Fleet Senior | Royal St. George Yacht Club |
Kate Spain | Main Fleet Senior | Howth Yacht Club |
Harry Dunne | Main Fleet Senior | Howth Yacht Club |
Aisling Cronin | Main Fleet Junior | Royal St. George Yacht Club |
Ollie Ryan | Main Fleet Junior | Malahide Yacht Club |
Mae Byrne | Main Fleet Senior | Lough Ree Yacht Club |
Conor Cronin | Main Fleet Senior | Royal St. George Yacht Club |
Félix Dion | Main Fleet Senior | National Yacht Club |
Caoilinn Geraghty-McDonnell | Main Fleet Senior | Royal St. George Yacht Club |
Louise Hanley | Main Fleet Senior | National Yacht Club |
Grace Keating | Main Fleet Senior | National Yacht Club |
Matthew Holden | Main Fleet Senior | National Yacht Club |
Gemma Brady | Main Fleet Senior | National Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2023 | web design & seo company - Isobar