Entry List for Puppeteer 22 National Championships
Sail Prefix | Sail No | Boat Name | Owner Name | Club |
---|---|---|---|---|
6413 | Yellow Peril | Neil Murphy / Conor Costello | Howth Yacht Club | |
IRL | 5526 | Blue Velvet | Gerard Kennedy | Howth Yacht Club |
386 | Gannet | Tim Chillingworth | Howth Yacht Club | |
310 | 310 | Nefertari | Dylan murray | Howth Yacht Club |
219 | Geppetto | OReilly/McDyer | Howth Yacht Club | |
174 | The Love Boat (aka Arcturus) | Graham & Justin | Howth Yacht Club | |
IRL | 124 | Honeybadger | Garrett May | Howth Yacht Club |
79 | Mojo | Francisco Martinez | Howth Yacht Club | |
IRL | 50 | Oddyssey | Philip & Roslyn Byrne | Howth Yacht Club |
34 | Intersceptre | Matthew Knowles | Howth Yacht Club | |
22 | Ian Dickson | Ian Dickson | Ian Dickson | |
IRL | 15 | trickortreat | Alan Blay Alan Pearson | Howth Yacht Club |
1 | Shiggi Shiggi | Paul & Laura | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar