Entry List for Gibney Classic RESCHEDULED
Boat Class | Sail Prefix | Sail No | Boat Name | Owner Name | Club |
---|---|---|---|---|---|
Squib | 864 | Chatterbox | Jeff Kay | Howth Yacht Club | |
Squib | 792 | Absolutely Fabulous | Mary Faherty | Howth Yacht Club | |
Squib | 730 | Fantome | Ronan Mac Donell | Howth Yacht Club | |
Squib | 671 | Aurora | Philip Merry | Howth Yacht Club | |
Squib | 530 | Tiger Roll | Carla Fagan | Howth Yacht Club | |
Squib | 37 | Kerfuffle | Emmet Dalton | Howth Yacht Club | |
Puppeteer | IRL | 5526 | Blue Velvet | Gerard Kennedy | Howth Yacht Club |
Puppeteer | 1048 | Ghosty Ned | Donal Harkin | Howth Yacht Club | |
Puppeteer | 385 | Ibis | Susan Sheridan | Howth Yacht Club | |
Puppeteer | IRL | 50 | Odyssey | Philip & Roslyn Byrne | Howth Yacht Club |
Puppeteer | 22 | Ian Dickson | Ian Dickson | Ian Dickson | |
Non Spinnaker | GBR | 8571 | Spellbound | Linda Skeffington & Graham Burrows | Howth Yacht Club |
Non Spinnaker | IRL | 4077 | Tiger | Stephen Harris | Howth Yacht Club |
Non Spinnaker | IRE | 4073 | Splashdance | John Beckett & Andy George | Howth Yacht Club |
Non Spinnaker | IRL | 3607 | Lulabelle | Liam Coyne | National |
Non Spinnaker | 3335 | Bite the Bullet | Colm Bermingham | Howth Yacht Club | |
Non Spinnaker | IRE | 2070 | Out&About | Terry Mc Coy | Howth Yacht Club |
Non Spinnaker | IRL | 1603 | Timballoo | Lundy/Dunne | HYC/MYC |
Non Spinnaker | GBR | 1411t | Toughnut | Dermot Skehan | Howth Yacht Club |
Non Spinnaker | IRL | 387 | R&R Michael | Howth Yacht Club | |
Non Spinnaker | IRL | 296 | Archie | Guy Molyneux, Peter Kelly | Howth Yacht Club |
Non Spinnaker | B | 38 | Artic Fox | McCollum, Barbour, Turner, Slein | Howth Yacht Club |
J80 | Tbc | HYC j80 | TBC | Howth Yacht Club | |
Howth 17 | 21 | Orla | Fitzgibbon & Gallagher | Howth Yacht Club | |
Howth 17 | 20 | Sheila | Mulligan Johnston | Howth Yacht Club | |
Howth 17 | 19 | Isobel | Brian and Conor Turvey | Howth Yacht Club | |
Howth 17 | 18 | Erica | Cronin, Manning n Co | Howth Yacht Club | |
Howth 17 | 16 | Eileen | Rima macken | Howth Yacht Club | |
Howth 17 | 14 | Gladys | Byrne/Ferris | Howth Yacht Club | |
Howth 17 | IRE | 9 | Hera | Jane & Michael Duffy | Howth Yacht Club |
Howth 17 | 7 | Aura | Ian Malcolm | Howth Yacht Club | |
Howth 17 | 1 | Rita | John Curley/Marcus Lynch | Howth Yacht Club | |
Class 3 | ITA | 10767 | Cillian Macken | Howth Yacht Club | |
Class 3 | IRL | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club |
Class 3 | IRL | 7115 | Gecko | Kevin Darmody | Howth Yacht Club |
Class 3 | IRL | 4444 | Insider | Stephen Mullaney | Howth Yacht Club |
Class 3 | IRL | 2113 | Brian Stewart | Malahide Yacht Club | |
Class 3 | IRL | 1183 | Jaws | MYC & MSS J24 Team | Malahide Yacht Club |
Class 3 | IRL | 971 | Leeuwin | Burke & Murray | Howth Yacht Club |
Class 3 | IRL | 791 | Shenanigans | Lee Douglas / Aidan Keane | Malahide Yacht Club |
Class 3 | IRL | 191 | Billy Whizz | MYC J24 Team | Malahide Yacht Club |
Class 3 | GBR | 158 | Lazy Bones | Pat / Neil Higginbotham | Malahide Yacht Club |
Class 2 | IRL | 17793 | Chinook | Brian Skehan | Howth Yacht Club |
Class 2 | IRL | 17793 | CHINOOK | Brian Skehan | Howth Yacht Club |
Class 2 | IRL | 4123 | Pepperbox | Cormac Farrelly | Howth Yacht Club |
Class 2 | IRL | 1972 | No Excuse | Wormald Walsh O'Neill | Howth Yacht Club |
Class 2 | IRL | 1551 | Mojo | Pat O Neill | Howth Yacht Club |
Class 2 | IRL | 988 | Dux | Caroline and Nicholas Gore-Grimes | Howth Yacht Club |
Class 1 | 17 | Oona | Peter Courtney | Howth Yacht Club | |
Class 1 | IRL | 007 | Evora | Howard McMullan | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar