Entry List for Autumn League
Boat Class | Sail No | Boat Name | Owner Name | Club |
---|---|---|---|---|
Squib | 869 | Tears in Heaven | tom mc mahon | Howth Yacht Club |
Squib | 801 | Tears for Fears | Niall Monks | Howth Yacht Club |
Squib | 770 | Cool Beans | Thomas O’Reilly | Howth Yacht Club |
Squib | 730 | Fantome | Ronan Mac Donell | Howth Yacht Club |
Squib | 593 | 3point9 | Gerard Loughran / Ross Hattaway | Howth Yacht Club |
Squib | 102 | Slipstream | Robert Marshall | Killyleagh yacht club |
Squib | 37 | Kerfuffle | Emmet Dalton | Howth Yacht Club |
Squib | 35 | Ruby blue | Aidan O'Connell | Royal Irish Yacht Club |
Puppeteer | 6413 | N Murphy / C Costello | Howth Yacht Club | |
Puppeteer | 5526 | Blue Velvet | gerard kennedy | Howth Yacht Club |
Puppeteer | 1048 | Donal Harkin | Howth Yacht Club | |
Puppeteer | 385 | Ibis | Susan Sheridan | Howth Yacht Club |
Puppeteer | 384 | Sanderling | Brian Jennings | Howth Yacht Club |
Puppeteer | 383 | Snowgoose | Sarah Robertson | Howth Yacht Club |
Puppeteer | 318 | Papagena | K & B Barker | Howth Yacht Club |
Puppeteer | 254 | Gold Dust | Walls/Browne | Howth Yacht Club |
Puppeteer | 245 | Mr Punch | Ni Bhraonain Wilson | Howth Yacht Club |
Puppeteer | 219 | Gepetto | O'Reilly/McDyer | Howth Yacht Club |
Puppeteer | 174 | Arcturus Plopper | Graham Cawley | Howth Yacht Club |
Puppeteer | 124 | Honeybadger | Garrett May | Howth Yacht Club |
Puppeteer | 50 | Odyssey | Philip E Byrne | Howth Yacht Club |
Puppeteer | 34 | Intersceptre | Matthew Knowles | Howth Yacht Club |
Puppeteer | 22 | Weyhey | Ian Dickson | Howth Yacht Club |
Puppeteer | 15 | Trick or Treat | Alan Pearson Alan Blay | Howth Yacht Club |
Non Spinnaker | 33301 | White Pearl | David Greene | Malahide Yacht Club |
Non Spinnaker | 11311 | Phixius | Ray, Costello, McShera, Quigley | Howth Yacht Club |
Non Spinnaker | 8571 | Spellbound | Graham Burrows, Linda Skeffington | Howth Yacht Club |
Non Spinnaker | 8331 | Changeling | Kieran Jameson | Howth Yacht Club |
Non Spinnaker | 8151 | Jokers Wild | L Greene/R Flood | Howth Yacht Club |
Non Spinnaker | 4073 | Splashdance | John Beckett Andy George | Howth Yacht Club |
Non Spinnaker | 3335 | Bite the Bullet | Colm Bermingham | Howth Yacht Club |
Non Spinnaker | 2848 | Bandersnatch | Kyran O'Grady | Howth Yacht Club |
Non Spinnaker | 2070 | Out&About | Terry Mc Coy | Skerries Sailing Club |
Non Spinnaker | 1603 | Timballoo | Lundy/Dunne | HYC/MYC |
Non Spinnaker | 1430 | Mary Ellen | Paul Carty | Howth Yacht Club |
Non Spinnaker | 1411t | Toughnut | Dermot Skehan | Howth Yacht Club |
Non Spinnaker | 1226 | Artful Dodger | Will Hinsley | Skerries Sailing Club |
Non Spinnaker | 1195 | Dobharchu | K Fox / M Johnston | Skerries Sailing Club |
Non Spinnaker | 971 | Leeuwin | Burke & Murray | Howth Yacht Club |
Non Spinnaker | 387 | Mystique Of Malahide | R&R Michael | Howth Yacht Club |
Non Spinnaker | 100 | Demelza | Steffi & Windsor | Howth Yacht Club |
Howth 17 | 21 | Orla | Gallagher & Fitzgibbon | Howth Yacht Club |
Howth 17 | 20 | Sheila | Mulligan / Johnston | Howth Yacht Club |
Howth 17 | 19 | Isobel | Brian and Conor Turvey | Howth Yacht Club |
Howth 17 | 18 | Erica | Davie Nixon | Howth Yacht Club |
Howth 17 | 17 | Oona | Peter Courtney | Howth Yacht Club |
Howth 17 | 16 | Eileen | Rima Macken | Howth Yacht Club |
Howth 17 | 14 | Gladys | Byrne/Ferris | Howth Yacht Club |
Howth 17 | 12 | Rosemary | Curley, Jones, Potter | Howth Yacht Club |
Howth 17 | 11 | Deilginis | Massey, Toomey, Kenny | Howth Yacht Club |
Howth 17 | 9 | Hera | Jane & Michael Duffy | Howth Yacht Club |
Howth 17 | 7 | Aura | Ian Malcolm | Howth Yacht Club |
Howth 17 | 5 | Silvermoon | Susan Morgan | Howth Yacht Club |
Howth 17 | 3 | Leila | Roddy Cooper | Howth Yacht Club |
Howth 17 | 1 | Rita | John Curley /Marcus Lynch | Howth Yacht Club |
Howth 17 | 0 | Zaida | C & C Houlihan, A Carroll, K Hurley | Howth Yacht Club |
Class 3 | 9554 | Kahera | Russell Camier | Malahide Yacht Club |
Class 3 | 9538 | Running Wild | Anton Korshunov | Malahide Yacht Club |
Class 3 | 8188 | Alliance II | Vincent Gaffney | Howth Yacht Club |
Class 3 | 7115 | Gecko | Kevin Darmody | Howth Yacht Club |
Class 3 | 4444 | Insider | Stephen Mullaney | Howth Yacht Club |
Class 3 | 4084 | Billy Whizz | Malahide Yacht Club | Malahide Yacht Club |
Class 3 | 791 | Shenanigans | Lee Douglas / Aidan Keane | Malahide Yacht Club |
Class 3 | 680 | Kilcullen | HYC K25 | Howth Yacht Club |
Class 3 | 191 | Battling J | Malahide Yacht Club | Malahide Yacht Club |
Class 3 | 158 | Lazy Bones | Pat / Neil H | Malahide Yacht Club |
Class 3 | 2 | Juvenile Delinquent | Rush Sailing Club | Rush Sailing Club |
Class 2 | 17793 | Chinook | Brian Skehan | Howth Yacht Club |
Class 2 | 7495 | Maximus | Paddy Kyne | Howth Yacht Club |
Class 2 | 4123 | Pepperbox | Cormac Farrelly | Howth Yacht Club |
Class 2 | 3022 | XEBEC | Bourke Mc girr Ball | Howth Yacht Club |
Class 2 | 2794 | Mata | Wright/De Neve/Sherridan | Howth Yacht Club |
Class 2 | 2507 | Impetuous | Noonan/Chambers | Howth Yacht Club |
Class 2 | 1972 | No Excuse | Wormald Walsh O'Neill | Howth Yacht Club |
Class 2 | 1551 | Mojo | Pat O Neill | Howth Yacht Club |
Class 2 | 988 | Dux | Caroline & Nico Gore-Grimes | Howth Yacht Club |
Class 1 | 9970 | Lambay Rules | Stephen Quinn | Howth Yacht Club |
Class 1 | 6697 | Jeneral Lee | Colin & Kathy Kavanagh | Howth Yacht Club |
Class 1 | 1699 | Snapshot | Michael &Richard Evans | Howth Yacht Club |
Class 1 | 1543 | Indian | Simon Knowles | Howth Yacht Club |
Class 1 | 1141 | Storm | Pat Kelly | Rush Sailing Club |
Class 1 | 985 | Ghost Raider | Norbert Reilly | Howth Yacht Club |
Class 1 | 66 | Checkmate XX | Biggs/Cullen | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar