Entry List for Squib Eastern Championships
Sail No | Boat Name | Club | Helm Name | Crew Name |
---|---|---|---|---|
593 | 3point9 | Howth Yacht Club | Gerard Loughran | Ross Hattaway |
123 | Aurora | Howth Yacht Club | Simon Sheehan | Darren Drumm |
476 | Big Shadow | Howth Yacht Club | Jack McMahon | Natasha Hemerych |
793 | Blue | Killyleagh Yacht Club | David Hanna | Brian Kelly |
391 | Bodacious | Lough Derg Yacht Club | Fergal Keating | David Maher |
770 | Cool Beans | Howth Yacht Club | Thomas O’Reilly | Phil Merry |
864 | Crackertoo | Howth Yacht Club | Jeff Kay | Stephen Kay |
503 | Dogwatch | RNIYC / HYC | Terry Rowan | Paul McMahon |
241 | Dürt | Howth Yacht Club | Fergus O’Kelly | Robert Stanley |
730 | Fantome | Howth Yacht Club | Ronan Mac Donell | Catherine Wilson |
24 | Femme Fetale | Royal St George & Arklow Sailing Club | Vincent Delany | Jamie Fenton |
871 | Granat | Royal Irish Yacht Club | David Stewart | Brian Hare |
37 | Kerfuffle | Howth Yacht Club & Royal Cork Yacht Club | Emmet Dalton | Neal Merry |
89 | Klipbok | Kinsale Yacht Club | Mikey Carroll | Michael Carroll |
785 | Outlaw | Kinsale Yacht Club | Ian Travers | Keith O’Riordan |
820 | Quickstep III | Royal North of Ireland Yacht Club | Gordon Patterson | Ross Nolan |
35 | Ruby blue | Royal Irish Yacht Club | Aidan O'Connell | Ben O’Donohoe |
223 | Selik | Lough Derg Yacht Club | Christine O'Malley | Anne Barrington |
138 | Sidewinder | RSGYC | Rupert Westrup | Rupert Bowen |
102 | Slipstream | Killyleagh Yacht Club | Robert Marshall | Alex Minginovich |
801 | Tears for Fears | Howth Yacht Club | Niall Monks | Cormac Ross |
869 | Tears in Heaven | Howth Yacht Club | Jill Sommerville | Tom McMahon |
41 | Tiger Roll | Howth Yacht Club | Pat O Neill | David Sargent |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar