Entry List for Dinghy Round the Island Race
You cannot enter this event at this time
Entry Date | Sail No | Boat Class | Boat Name | Helm Name | Club |
---|---|---|---|---|---|
07 Mar | 53578 | Other | Amelia O'Donnell | Malahide Yacht Club | |
07 Mar | 5221 | Other | Evan Sheridan | Howth Yacht Club | |
06 Mar | 2524 | Other | Midnight Runner | Paul McMahon | Howth Yacht Club |
13 Feb | 1537 | Other | Tristan Nelson | Howth Yacht Club | |
13 Feb | 20418 | Mixed PY | Dan O'Connell | Cove Sailing Club | |
13 Feb | 14740 | Mixed PY | Hugo Micka | Howth Yacht Club | |
07 Mar | 14378 | Mixed PY | No excuse | John McGonigle | Lough Ree Yacht Club |
13 Feb | 14235 | Mixed PY | Wally | Alan Blay | Sutton Dinghy Club |
13 Feb | 14165 | Mixed PY | The Wrong Trousers | Conor Twohig | Sutton Dinghy Club |
13 Feb | 14138 | Mixed PY | Denis cully | Blessington Sailing Club | |
13 Feb | 14116 | Mixed PY | Peter Boyle | Sutton Dinghy Club | |
13 Feb | 13981 | Mixed PY | Sam Street | Blessington Sailing Club | |
20 Jan | 3822 | Mixed PY | Roy van maanen | Greystones Sailing Club | |
06 Mar | 3787 | Mixed PY | RS Aero | Kenneth Rumball | INSS |
20 Jan | 3433 | Mixed PY | Tikka | Sarah Dwyer | Royal St George Yacht Club |
13 Feb | 3291 | Mixed PY | John Phelan | Howth Yacht Club | |
20 Jan | 3289 | Mixed PY | Orion | Noel Butler | National Yacht Club |
06 Mar | 3288 | Mixed PY | Stephen Oram | National Yacht Club | |
13 Feb | 3187 | Mixed PY | Daragh Sheridan | Howth Yacht Club | |
23 Jan | 3181 | Mixed PY | John D Woods | Ballyholme Yacht Club | |
06 Mar | 2523 | Mixed PY | Ruín | Darragh O Connor | Howth Yacht Club |
10 Mar | 2393 | Mixed PY | Aoibhin Farrelly | Howth Yacht Club | |
08 Mar | 1749 | Mixed PY | American Express | Charlie Robertson | Howth Yacht Club |
07 Mar | 1487 | Mixed PY | Chocolate Girl | Chris Bateman | MBSC/RCYC |
08 Mar | 1446 | Mixed PY | West Sails | yannick lemonnier | Galway Bay Sailing Club |
13 Feb | 1321 | Mixed PY | Abby Kinsella | Howth Yacht Club | |
13 Feb | 977 | Mixed PY | Michael Evans | Howth Yacht Club | |
13 Feb | 812 | Mixed PY | peter freyne | Howth Yacht Club | |
13 Feb | 733 | Mixed PY | Jeremy Beshoff | Howth Yacht Club | |
08 Mar | 165 | Mixed PY | Paddy rocket! | Seán Lemonnier | Galway Bay Sailing Club |
01 Mar | 146 | Mixed PY | Fugitive | Paul Browne | Skerries Sailing Club |
08 Mar | 142 | Mixed PY | Cheeky Gin | Hannah Potter | Clontarf Yacht & Boat Club |
07 Mar | 141 | Mixed PY | Shadowfax | Ronan OBrien | Clontarf Yacht & Boat Club |
08 Mar | 128 | Mixed PY | Doctor JP Frog | Ryan Cairns | Clontarf Yacht & Boat Club |
19 Jan | 121 | Mixed PY | Darach Dinneen | Skerries Sailing Club | |
08 Mar | 114 | Mixed PY | Swift | Joey McGauran | Clontarf Yacht & Boat Club |
06 Mar | 38 | Mixed PY | Starfish | Alan Carr | Sutton Dinghy Club |
07 Mar | 0000 | Mixed PY | RS NEO | Aisling Bowden | Irish national sailing club |
13 Feb | 216980 | ILCA 7 | Rory Lynch | Baltimore SC | |
13 Feb | 216711 | ILCA 7 | Oisin Hughes | Royal St. George Yacht Club | |
13 Feb | 214628 | ILCA 7 | Richard Tate | Royal St. George Yacht Club | |
13 Feb | 213141 | ILCA 7 | Daragh Kelleher | Skerries Sailing Club | |
13 Feb | 201375 | ILCA 7 | Zander Mackay | Howth Yacht Club | |
13 Feb | 194648 | ILCA 7 | Conor Costello | Howth Yacht Club | |
13 Feb | 182599 | ILCA 7 | Aidan Breen | Lough Ree Yacht Club | |
08 Mar | 181204 | ILCA 7 | Conor Byrne | Royal St. George Yacht Club | |
13 Feb | 178371 | ILCA 7 | Vinnie Varley | UCDSC | |
13 Feb | 173078 | ILCA 7 | Colin Kavanagh | Howth Yacht Club | |
24 Feb | 166676 | ILCA 7 | Yellow lazer | Luke Dillon | Royal St. George Yacht Club |
13 Feb | 166313 | ILCA 7 | Ronan Wallace | WHBTC | |
01 Mar | 154620 | ILCA 7 | Michal Ciborowski | Royal St. George Yacht Club | |
08 Mar | 142283 | ILCA 7 | James Murphy | Wexford Harbour | |
13 Feb | 77507 | ILCA 7 | Alex Hobbs | Lough Ree Yacht Club | |
13 Feb | 97 | ILCA 7 | Dave Kirwan | Malahide Yacht Club | |
13 Feb | 90 | ILCA 7 | Stephen Quinn | Howth Yacht Club | |
13 Feb | 43 | ILCA 7 | Conor Murphy | Howth Yacht Club | |
08 Mar | 001 | ILCA 7 | Isobel hughes | Howth Yacht Club | |
13 Feb | 220769 | ILCA 6 | Marco Sorgassi | Royal St. George Yacht Club | |
13 Feb | 216597 | ILCA 6 | Riaghan Boardman | Rush Sailing Club | |
07 Mar | 216594 | ILCA 6 | Emily Kate 11 | Hugh Cahill | Coal Harbour Dun Laoghaire |
13 Feb | 210087 | ILCA 6 | Charlie Savage | Rush Sailing Club | |
13 Feb | 194650 | ILCA 6 | Luke Turvey | Howth Yacht Club | |
13 Feb | 189211 | ILCA 6 | Fiachra Farrelly | Howth Yacht Club | |
13 Feb | 186296 | ILCA 6 | Daniel O’Hare | Rush Sailing Club | |
05 Mar | 183295 | ILCA 6 | Hugh Delap | Royal St. George Yacht Club | |
13 Feb | 173133 | ILCA 6 | Peter Hassett | None | |
05 Feb | 3006 | ILCA 6 | Carla Fagan | Howth Yacht Club | |
13 Feb | 219146 | ILCA 4 | Charlie keating | Howth Yacht Club | |
13 Feb | 216612 | ILCA 4 | Krzysztof Ciborowski | Howth Yacht Club | |
13 Feb | 210354 | ILCA 4 | Aisling Kelly | Rush Sailing Club | |
13 Feb | 201566 | ILCA 4 | Cillian Twomey | Howth Yacht Club | |
13 Feb | 198783 | ILCA 4 | Des Turvey | Howth Yacht Club | |
13 Feb | 191325 | ILCA 4 | Glenda Gallagher | Malahide Yacht Club | |
13 Feb | 190760 | ILCA 4 | Charlie Power | Howth Yacht Club | |
13 Feb | 190755 | ILCA 4 | Viktor Samoilovs | Malahide Yacht Club | |
13 Feb | 188517 | ILCA 4 | Maedbh Butterly | Rush Sailing Club | |
13 Feb | 186299 | ILCA 4 | Ciara McMahon | Howth Yacht Club | |
13 Feb | 12345 | ILCA 4 | Thea daly | Howth Yacht Club | |
08 Mar | 1386 | GP 14 | This one | Denis Cully | Blessington Sailing Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar