Entry List for Dinghy Round the Island Race
Sail No | Boat Class | Boat Name | Helm Name | Crew Name | Club |
---|---|---|---|---|---|
121 | Mixed PY | Darach Dinneen | Skerries Sailing Club | ||
3181 | Mixed PY | John D Woods | Ballyholme Yacht Club | ||
3289 | Mixed PY | Orion | Noel Butler | National Yacht Club | |
3433 | Mixed PY | Tikka | Sarah Dwyer | Royal St George Yacht Club | |
3822 | Mixed PY | Roy van maanen | Greystones Sailing Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2023 | web design & seo company - Isobar