Entry List for monday.com ICRA National Championships 2023 Incorporating J24 Nationals
You cannot enter this event at this time
Sail Prefix | Sail No | Boat Class | Boat Name | Owner Name | Club |
---|---|---|---|---|---|
IRL | 2798 | Cruiser | Mata | Wright/Sherridan/ De Neve | Howth Yacht Club |
IRL | 1972 | Cruiser | No Excuse | Wormald Walsh O'Neill | Howth Yacht Club |
IRL | 100 | White Sails | Demelza | Windsor & Steffi | Howth Yacht Club |
IRL | 8188 | Cruiser | Alliance II | Vincent Gaffney | Howth Yacht Club |
GBR | 2678 | Cruiser | Perseverence | Tom Teggart | Carlingford Sailing Club |
IRL | 2070 | White Sails | Out&About | Terry Mc Coy | Skerries SC |
GBR | 732R | Cruiser | Hijacker | STUART CRANSTON | DCC/SLYC |
IRL | 9970 | Cruiser | Lambay Rules | Stephen Quinn | Howth Yacht Club |
IRL | 4444 | Cruiser | Insider | Stephen Mullaney | Howth Yacht Club |
IRL | 1234 | J24 | Lady Caroline | Sligo Yacht Club U25 | Sligo Yacht Club |
IRL | 1543 | Cruiser | Indian | Simon Knowles | Howth Yacht Club |
IRL | 1383 | Cruiser | Ruth | Shanahan Family | National Yacht Club |
GBR | 1371 | Cruiser | Elixir | Ryan / Brian Wilson | Carrickfergus sailing club |
Rush 2 | J24 | Juvenile Delinquent | Rush Sailing Club | Rush Sailing Club | |
FRA | 21711 | Cruiser | Tribal | Rachel Burke | Galway Bay Sailing Club |
IRL | 2729 | Cruiser | Searcher | Pete Smyth | NYC/RIYC |
IRL | 1333 | White Sails | White Lotus | Paul Tully | Dun Laoghaire Marina |
IRL | 10800 | Cruiser | Rockabill VI | Paul O'Higgins | Royal Irish Yacht Club |
IRL | 1551 | Cruiser | Mojo | Pat O Neill | Howth Yacht Club |
IRL | 1141 | Cruiser | Storm | Pat Kelly | Howth Yacht Club |
IRL | 7495 | Cruiser | Maximus | Paddy Kyne | Howth Yacht Club |
IRL | 5072 | J24 | Printfix.ie | Owen Carton | Sligo Yacht Club |
IRL | 4191 | J24 | Janx Spirit | Ó Loingsigh Tadhg | Tralee Bay Sailing Club |
IRL | 985 | Cruiser | Ghost Raider | Norbert Reilly | Howth Yacht Club |
IRL | 988 | Cruiser | Dux | Nico & Caroline Gore-Grimes | Howth Yacht Club |
IRL | 6909 | Cruiser | Extreme Reality | Nick Holman | Royal Irish Yacht Club |
IRL | 2160 | Cruiser | Chimaera | Nevan Powell | Royal Irish Yacht Club |
IRL | 1699 | Cruiser | Snapshot | Michael & Richard Evans | Howth Yacht Club |
IRL | 4217 | J24 | Hedgehog | Mark Usher | Greystones Sailing Club |
GBR | 4084 | J24 | Billy Whizz | Malahide Yacht Club | Malahide Yacht Club |
IRL | 191 | J24 | Battling J | Malahide Yacht Club | Malahide Yacht Club |
IRL | 4212 | J24 | Cool Jade | Malahide Sea Scouts | Malahide Sea Scouts |
IRL | 4533 | J24 | Crazy Horse | Luke McBride | Lough Erne Yacht Club |
IRL | 4236 | J24 | KINSAILOR | Kinsale Yacht Club | Kinsale Yacht Club |
IRL | 7115 | Cruiser | Gecko | Kevin Darmody | Howth Yacht Club |
IRL | 5219 | J24 | IL Riccio | JP Mccaldin | Lough Erne Yacht Club |
IRL | 3721 | Cruiser | ValenTina | John Treanor | National Yacht Club |
IRL | 1484 | Cruiser | Harmony | John Swan | Howth Yacht Club |
GBR | 7536 | Cruiser | HotCookie | John OGorman | National Yacht Club |
IRL | 1003 | Cruiser | Final Call II | John Minnis | RUYC & RNIYC |
IRL | 1206 | Cruiser | Joker 2 | John Maybury | Royal Irish Yacht Club |
IRL | 4073 | White Sails | Splashdance | John Beckett Andy George | Howth Yacht Club |
IRL | 19109 | Cruiser | Outrajeous | John & Suzie Murphy | Howth Yacht Club |
IRL | 90210 | Cruiser | Snoopy | Joanne Hall / Martin Mahon | Courtown Sailing Club |
KZ | 3494 | Cruiser | Swuzzlebubble | James Dwyer | Royal Cork Yacht Club |
IRL | 680 | J24 | Kilcullen | HYC K25 | Howth Yacht Club |
GBR | 8571 | White Sails | Spellbound | G Burrows & L Skeffington | Howth Yacht Club |
IRL | 977 | Cruiser | Crazy Diamond | Frank Whelan | Greystones Yacht Club |
IRL | 4532 | J24 | Jelignite | Finbarr Ryan | Lough Ree yacht Club |
IRL | 5159 | J24 | Jibe | Fergus Kelliher | Tralee Bay Sailing Club |
IRL | 2507 | Cruiser | Impetuous | Fergal Noonan - Robert Chambers | Howth Yacht Club |
IRL | 971 | Cruiser | Leeuwin | E. Burke & J. Murray | Howth Yacht Club |
GBR | 4265 | J24 | smugairle róin | Diarmaid mullen | ISA |
GBR | 1411t | White Sails | Toughnut | Dermot Skehan | Howth Yacht Club |
IRL | 811 | Cruiser | Raptor | Denis Hewitt & Ors. | Royal Irish Yacht Club |
IRL | 4571 | Cruiser | Flyover | David Marchant John McDonald | Waterford Harbour Sailing Club |
IRL | 33301 | White Sails | White Pearl | David Greene | Malahide Yacht Club |
IRL | 4794 | J24 | Hard on Port | Dave B Rory G Chris C Sean H | Bray Sailing Club |
IRL | 3087 | Cruiser | Anchor Challenge | Conor Phelan | Royal Cork Yacht Club |
IRL | 3109 | J24 | Jade | Conor Haughton | Wicklow Sailing Club |
IRL | 1183 | J24 | Jaws | Colum McCaffrey | Malahide Yacht Club |
IRL | 5067 | J24 | Jedi | Colm O'Flaherty | Sligo Yacht Club |
GBR | 8933R | Cruiser | Bon Exemple | Colin Byrne | Royal Irish Yacht Club |
IRL | 4240 | Cruiser | Prima Forte | Burke/Lemass/Rigley | Royal Irish Yacht Club |
IRL | 5278 | J24 | Hung Jury | Brian Raftery | Sligo Yacht Club |
IRL | 4384 | J24 | Jibberish | Brian Mc Conville | Clyc |
IRL | 9753 | Cruiser | Jelly Baby | Brian Jones | Royal Cork Yacht Club |
FRA | 111 | Cruiser | ALLIG8R | Brendan Foley | Royal St. George Yacht Club |
IRL | 3022 | Cruiser | Xebec | Bourke McGirr Ball | Howth Yacht Club |
IRL | 66 | Cruiser | Checkmate XX | Biggs/Cullen | Howth Yacht Club |
IRL | 9538 | Cruiser | Running Wild | Anton Korshunov | Malahide Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar