Entry List for 420 Leinster Championship
Sail No | Helm Name | Helm Club | Crew Name | Crew Club |
---|---|---|---|---|
TBC | Glenda Gallagher | Malahide Yacht Club | Ciara McMahon | Howth Yacht Club |
3 | Cillian Twomey | Howth Yacht Club | Des Turvey | Howth Yacht Club |
53105 | karina Ryan | Sligo Yacht Club | Sarah Whyte | Lough Ree Yacht Club |
53781 | Immy Hauer | Hugo Micka | ||
54093 | Cora McNaughton | Blessington Sailing Club | Amelia O'Donnell | Malahide Yacht Club |
54847 | Jack McDowell | Malahide Yacht Club | Henry Thompson | Wexford Harbour boat and tennis club |
55248 | Kate Campion | Malahide Yacht Club | Amelie Soffe | Malahide Yacht Club |
55281 | Jack McNaughton | Blessington Sailing Club | Keelan Darby | Howth Yacht Club |
56728 | Adam McGrady | Galway Bay Sailing Club | Alastair O'Sullivan | Galway Bay Sailing Club |
56792 | Max Sweetman | Waterford Harbour Sailing Club | Robert Jephson | Waterford Harbour Sailing Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar