Entry List for Irish Sailing Youth National Championships
You cannot enter this event at this time
Boat Class | Sail Prefix | Sail No | Helm Name | Helm Club | Crew Name | Crew Club |
---|---|---|---|---|---|---|
Topper | 49045 | Mollie Hooper-Jones | Malahide Yacht Club | |||
Topper | 49033 | Lucy Moynan | Royal Cork Yacht Club | |||
Topper | 49028 | Jack Ives | Carlingford Sailing Club | |||
Topper | 48992 | Kate Molloy | Royal St. George Yacht Club | |||
Topper | 48904 | Niamh Lynch | Waterford Harbour Sailing Club | |||
Topper | 48872 | Stan O'Rourke | Malahide Yacht Club | |||
Topper | 48670 | Hugo Boyd | Ballyholme Yacht Club | |||
Topper | 48663 | Zoe West-Hurst | Ballyholme Yacht Club | |||
Topper | IRL | 48615 | Shane Collins | Royal Cork Yacht Club | ||
Topper | IRL | 48611 | Hannah Walsh | National Yacht Club | ||
Topper | 48454 | Katie Brow | Ballyholme Yacht Club | |||
Topper | 48353 | emily macafee | Ballyholme Yacht Club | |||
Topper | 48304 | Lucas Browne | National Yacht Club | |||
Topper | IRL | 48197 | Ruby Foley | Royal Cork Yacht Club | ||
Topper | IRL | 48184 | Caoimhe Corkery | KYC & RCYC | ||
Topper | IRL | 48024 | Cormac Byrne | Strandford Lough/Ballyholme Yacht Club | ||
Topper | IRL | 47951 | Paidí A’Coistealbha | Malahide Yacht Club | ||
Topper | 47920 | Grainne Byrne | Waterford Harbour Sailing Club | |||
Topper | 47839 | Christopher Plant | Waterford Harbour Sailing Club | |||
Topper | IRL | 47824 | Nicole Quinn | Howth Yacht Club | ||
Topper | IRL | 47823 | Feargal Quinn | Howth Yacht Club | ||
Topper | 47803 | Grace Keating | National Yacht Club | |||
Topper | IRL | 47801 | Daisy Walsh | Royal Cork Yacht Club | ||
Topper | 47721 | Rory Brennan-Hobbs | National Yacht Club | |||
Topper | IRL | 47720 | Siún Ní Choistealbha | Malahide Yacht Club | ||
Topper | 47611 | Rose Kelly | East Down Yacht Club | |||
Topper | 47590 | Kate Kenny | Waterford Harbour Sailing Club | |||
Topper | 47583 | Tom Driscoll | Ballyholme Yacht Club | |||
Topper | 427 | 46801 | Charlotte Cairns | Ballyholme Yacht Club | ||
Topper | IRE | 46608 | Finn Sherlock | Malahide Yacht Club | ||
Topper | 46424 | Chloe Craig | Carrickfergus Sailing Club | |||
Topper | IRL | 46305 | Joseph Mc Guigan | Clontarf Yacht & Boat Club | ||
Topper | IRL | 46096 | Anna Doyle | Waterford Harbour Sailing Club | ||
Topper | 45624 | Ronan O’Sullivan | Clontarf Yacht & Boat Club | |||
Topper | 45103 | Iseult Speirs | Ballyholme Yacht Club | |||
Topper | IRL | 43147 | Isabel Nixon | Ballyholme Yacht Club | ||
Topper | 407 | 41835 | sophie cairns | Ballyholme Yacht Club | ||
Topper | IRL | 30907 | Aoife Nolan | Sutton Dinghy Club | ||
Topper | 26699 | Ronan Hodge | Strangford Sailing Club | |||
Topper | 5 | Leo O'Doherty | Sligo Yacht Club | |||
Optimist | IRL | 1667 | Patrick Fegan | Malahide Yacht Club | ||
Optimist | 1666 | Harry Dunne | Howth Yacht Club | |||
Optimist | 1665 | Gemma Brady | National Yacht Club | |||
Optimist | IRL | 1663 | Lily Donagh | Royal St. George Yacht Club | ||
Optimist | 1662 | Abigail Murphy | Royal St. George Yacht Club | |||
Optimist | IRL | 1660 | Matthew Holden | National Yacht Club | ||
Optimist | IRL | 1651 | Jude Hynes-Knight | Tralee Bay Sailing Club | ||
Optimist | IRL | 1650 | Juliet Ryan | Royal St. George Yacht Club | ||
Optimist | 1649 | Louise Hanley | National Yacht Club | |||
Optimist | IRL | 1648 | Marcus Shelley | Royal St. George Yacht Club | ||
Optimist | IRL | 1646 | Caoilinn McDonnell | Royal St. George Yacht Club | ||
Optimist | IRL | 1645 | Nathan Harris | Waterford Harbour Sailing Club | ||
Optimist | IRL | 1641 | Carolina Carra | Royal St. George Yacht Club | ||
Optimist | IRL | 1639 | Félix Dion | National Yacht Club | ||
Optimist | IRL | 1636 | James Crawford | Royal St. George Yacht Club | ||
Optimist | IRL | 1634 | Conor cronin | Royal St. George Yacht Club | ||
Optimist | IRL | 1632 | Mae Byrne | Lough Ree Yacht Club | ||
Optimist | IRL | 1629 | Emily Donagh | Royal St. George Yacht Club | ||
Optimist | IRL | 1618 | Holly Cantwell | Royal St. George Yacht Club | ||
Optimist | IRL | 1614 | Eoin Pierse | Royal Cork Yacht Club | ||
Optimist | IRL | 1609 | Finn Foley | Royal St. George Yacht Club | ||
Optimist | IRL | 1605 | Jonathan Dempsey | National Yacht Club | ||
Optimist | 1604 | Fionn Hayes | Royal Cork Yacht Club | |||
Optimist | IRL | 1602 | George Doig | East Antrim Boat Club | ||
Optimist | IRL | 1601 | Hannah Scott | Howth Yacht Club | ||
Optimist | IRL | 1597 | Kate Spain | Howth Yacht Club | ||
Optimist | IRL | 1591 | James Gorman | National Yacht Club | ||
Optimist | IRL | 1588 | Jules Start | Royal St. George Yacht Club | ||
Optimist | IRL | 1586 | Maeve Donagh | Royal St. George Yacht Club | ||
Optimist | IRL | 1582 | Rian O’Neill | Royal Cork Yacht Club | ||
Optimist | IRL | 1575 | Ella Rock | Royal St. George Yacht Club | ||
Optimist | IRL | 1570 | Dougie Venner | Royal Cork Yacht Club | ||
Optimist | IRL | 1564 | Hugo Breen | Lough Ree Yacht Club | ||
Optimist | IRL | 1559 | Sarah Scott | Howth Yacht Club | ||
Optimist | 1549 | Theo Madigan | National Yacht Club | |||
Optimist | IRL | 1542 | Orla Turner | Lough Ree Yacht Club | ||
Optimist | IRL | 1535 | Annabelle Wilson | Kinsale Yacht Club | ||
Optimist | IRL | 1530 | Ayda Bruen | Royal Cork Yacht Club | ||
Optimist | 1528 | Tom D'Arcy | Royal St. George Yacht Club | |||
Optimist | IRL | 1524 | Rory Whyte | Royal Cork Yacht Club & Waterford Harbour Sailing Club | ||
Optimist | 1493 | Max OHare | Royal St. George Yacht Club | |||
Optimist | IRL | 1467 | Andrew O'Neill | Royal Cork Yacht Club | ||
Optimist | 1446 | Donnchadh Duane | Lough Ree Yacht Club | |||
ILCA 6 | IRL | 222839 | Rocco Wright | Howth Yacht Club | Howth Yacht Club | |
ILCA 6 | 222550 | Jenna Reid | East Antrim Boat Club | |||
ILCA 6 | IRL | 222543 | Lewis Thompson | Ballyholme Yacht Club | ||
ILCA 6 | IRL | 219096 | Daniel Palmer | Ballyholme Yacht Club | ||
ILCA 6 | IRL | 218956 | Sienna Wright | Howth Yacht Club | ||
ILCA 6 | 216891 | Daniel Mallon | Royal Cork Yacht Club | |||
ILCA 6 | 216729 | Callum Jackson | CYC/PYC | |||
ILCA 6 | 216618 | Andrew Kingston | Royal Cork Yacht Club | |||
ILCA 6 | IRL | 216597 | Riaghan Boardman | Rush Sailing Club | ||
ILCA 6 | IRL | 216535 | Fiachra McDonnell | Royal St. George Yacht Club | ||
ILCA 6 | IRL | 216111 | Brian Carroll | Royal St. George Yacht Club | ||
ILCA 6 | IRL | 215244 | Charlotte Eadie | Ballyholme Yacht Club | ||
ILCA 6 | 215239 | Joe O'Sullivan | Royal Cork Yacht Club | |||
ILCA 6 | 214563 | Zoe Whitford | East Antrim Boat Club | |||
ILCA 6 | IRL | 213789 | Conall Mac Thréinfhir | Tralee Bay Sailing Club | ||
ILCA 6 | IRL | 213562 | Tom Coulter | EABC / PYC | EABC/PYC | |
ILCA 6 | IRL | 211260 | Daniel O'Connor | Royal St. George Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar