Entry List for RS Aero Easterns
Rig | Sail No | Boat Name | Owner Name | Club | Master (55 and over) | Youth (under 19) |
---|---|---|---|---|---|---|
Aero 7 | 1067 | Stuart Harris | WHSC | No | No | |
Aero 7 | 3844 | Robert Howe | Monkstown Bay SC | Yes | No | |
Aero 7 | 3365 | Emmett OSullivan | Monkstown Bay Sailing Club | No | No | |
Aero 7 | 3233 | Hammy Baker | SLYC / QYC | No | No | |
3186 | Karl Leavy | Swords Sailing and Boat Club | Yes | No | ||
Aero 5 | 3822 | Roy van maanen | Greystones SC | Yes | No | |
Aero 7 | 4136 | Gordon Syme | Royal St. George Yacht Club | No | No | |
Aero 7 | 3431 | Apero | Damien Dion | NYC | No | No |
3291 | Bubbles | John Phelan | Howth Yacht Club | No | No | |
3823 | Lovely Bubbly | Christina Cunningham | Ballyholme Yacht Club | No | No | |
Aero 7 | 2524 | Midnight Runner | PaulMcMahon | Howth Yacht Club | No | No |
1321 | Minty | Abby Kinsella | Howth Yacht Club | No | Yes | |
3289 | Orion | Noel Butler | National Yacht Club | No | No | |
Aero 7 | 3644 | Ranchaero | Michael McCambridge | National Yacht Club | Yes | No |
Aero 7 | 2523 | Seesea | Paul Phelan | Greystones SC | No | No |
Aero 7 | 3187 | Shaero | Daragh Sheridan | Howth Yacht Club | No | No |
Aero 7 | 1111 | TBD | Peter Barton | Lymington Town Sailing Club | No | No |
3433 | Tikka | Sarah Dwyer | Royal St. George Yacht Club | Yes | No |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar