Entry List for Dinghy Frostbite Series
Sail Prefix | Sail No | Boat Class | Helm Name | Club | Rig |
---|---|---|---|---|---|
IRL | 3291 | RS Aero | John Phelan | Howth Yacht Club | ILCA 6 (Radial) |
3187 | RS Aero | Daragh Sheridan | Howth Yacht Club | ||
1321 | RS Aero | Abby Kinsella | Howth Yacht Club | ||
14740 | Mixed PY | Hugo Micka | Howth Yacht Club | ||
IRL | 2393 | Mixed PY | Aoibhin Farrelly | Howth Yacht Club | |
IRL | 977 | Mixed PY | michael evans | Howth Yacht Club | |
GBR | 733 | Mixed PY | Jeremy Beshoff | Howth Yacht Club | |
ITA | 220769 | ILCA Laser | Marco Sorgassi | Royal St. George Yacht Club | ILCA 6 (Radial) |
219146 | ILCA Laser | Charlie keating | Howth Yacht Club | ILCA 4 (4.7) | |
216980 | ILCA Laser | Rory Lynch | Baltimore SC | ILCA 7 (Standard) | |
216711 | ILCA Laser | Oisin Hughes | Royal St. George Yacht Club | ILCA 7 (Standard) | |
IRL | 216597 | ILCA Laser | Riaghan Boardman | Rush Sailing Club | ILCA 4 (4.7) |
214628 | ILCA Laser | Richard Tate | Royal St. George Yacht Club | ILCA 7 (Standard) | |
213141 | ILCA Laser | Daragh Kelleher | Skerries Sailing Club | ILCA 7 (Standard) | |
210354 | ILCA Laser | Aisling Kelly | Rush sailing club | ILCA 4 (4.7) | |
IRL | 210087 | ILCA Laser | Charlie Savage | Rush Sailing Club | ILCA 6 (Radial) |
201566 | ILCA Laser | Cillian Twomey | Howth Yacht Club | ILCA 4 (4.7) | |
IRL | 201375 | ILCA Laser | Zander Mackay | Howth Yacht Club | ILCA 7 (Standard) |
IRL | 198783 | ILCA Laser | Des Turvey | Howth Yacht Club | ILCA 4 (4.7) |
IRL | 196981 | ILCA Laser | Úna Connell | Howth Yacht Club | ILCA 6 (Radial) |
IRL | 194650 | ILCA Laser | Luke Turvey | Howth Yacht Club | ILCA 6 (Radial) |
IRE | 194648 | ILCA Laser | Conor Costello | Howth Yacht Club | ILCA 7 (Standard) |
IRE | 191325 | ILCA Laser | Glenda Gallagher | Malahide Yacht Club | ILCA 4 (4.7) |
190760 | ILCA Laser | Charlie Power | Howth Yacht Club | ||
IRL | 189211 | ILCA Laser | Fiachra Farrelly | Howth Yacht Club | ILCA 6 (Radial) |
186299 | ILCA Laser | Ciara McMahon | Kate Campbell | ILCA 4 (4.7) | |
183295 | ILCA Laser | Hugh Delap | Royal St. George Yacht Club | ILCA 6 (Radial) | |
183109 | ILCA Laser | Tom Fox | RSC | ILCA 7 (Standard) | |
IRL | 182599 | ILCA Laser | Aidan Breen | Lough Ree Yacht Club | ILCA 7 (Standard) |
IRE | 178371 | ILCA Laser | Vinnie Varley | /UCDSC | ILCA 7 (Standard) |
173133 | ILCA Laser | Peter Hassett | None | ILCA 6 (Radial) | |
IRL | 173078 | ILCA Laser | Colin Kavanagh | Howth Yacht Club | ILCA 7 (Standard) |
170934 | ILCA Laser | Ronan Mac Donell | Howth Yacht Club | ILCA 7 (Standard) | |
IRL | 166313 | ILCA Laser | Ronan Wallaceb | WHBTC | ILCA 7 (Standard) |
141672 | ILCA Laser | Darragh Peelo | Malahide Yacht Club | ILCA 7 (Standard) | |
IRL | 77507 | ILCA Laser | Alex Hobbs | Lough Ree Yacht Club | ILCA 7 (Standard) |
IRL | 20418 | ILCA Laser | Dan O'Connell | Cove Sailing Club | ILCA 7 (Standard) |
21 | 5272 | ILCA Laser | Daniel O’Hare | Rush sailing club | ILCA 6 (Radial) |
19 | 0755 | ILCA Laser | Viktor Samoilovs | Malahide Yacht Club | ILCA 4 (4.7) |
189 | 517 | ILCA Laser | Maedbh Butterly | Rush Sailing Club | ILCA 4 (4.7) |
97 | ILCA Laser | Dave Kirwan | Malahide Yacht Club | ILCA 7 (Standard) | |
90 | ILCA Laser | Stephen Quinn | Howth Yacht Club | ||
43 | ILCA Laser | Conor Murphy | Howth Yacht Club | ILCA 7 (Standard) | |
21 | ILCA Laser | Andrejs Samoilovs | Malahide Yacht Club | ILCA 7 (Standard) | |
8 | ILCA Laser | Oisin Kelly | Howth Yacht Club | ILCA 4 (4.7) |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar