Entry List for Brass Monkeys - Winter
Sail No | Boat Name | Boat Class | Owner Name | Boat Model |
---|---|---|---|---|
11311 | Phixius | Tom Ray | Bavaria 33 | |
B38 | Arctic Fox | Barbour,Slein,Turner,McCollum | Bavaria 38 | |
2070 | Out & About | Terry Mc Coy | Benetau 38 | |
956 | C'est la Vie | Flannelly, Spain, Staines | Beneteau 31.7 | |
3337 | Helm's Deep | Paul Harrison | Beneteau First 33.7 | |
4077 | Tiger | Stephen Harris / Frank Hughes | Beneteau First 40.7 | |
100 | Demelza | Windsor & Steffi | Club Shamrock | |
657 | Voyager | Joe Carton | Dealer 34 | |
3652 | St Jude | Catherine Pitcher | Dufour 365 | |
1520 | ETE | D Connell/P.Costello | Evolution 30 | |
791 | Shenanigans | Douglas/Keane | Feeling 850 | |
17793 | Chinook | Brian Skehan | First 300 Spirit | |
9541 | K- Nine | Mulvihill Murphy partnership | Hunter Impala | |
1543 | Indian | Simon Knowles | J109 | |
TBC | Lobster Catcher | Emmet Dalton | J80 | |
TBC | TBC | Darbey/Faherty | J80 | |
TBC | Juvenile Delinquents | Beggan.Bourke,Byrne,Cullen | J80 | |
985 | Red Cloud | Norbert Reilly | J80 | |
7491 | J'us | Mark McLoughlin | J80 | |
571 | Accenture 1 | Peter Malone | J80 | |
12345 | Accenture 2 | Peter Malone | J80 | |
1551 | Mojo | Pat O Neill | J80 | |
1234 | Mata Mk2 | Wright / De Wave | J80 | |
9970 | Lambay Rules | Holly Quinn | J97 | |
1430 | Mary Ellen | Kevinobyrne | Jeanneau 33i | |
633 | Pepsi | Doug Anderson / Mark Tattersall | Sigma 33 | |
1603 | Timballoo | Lundy/Dunne | Sun Odyssey 32i | |
1202 | Thar Sáile | Caoimhin O Laoi | Sun Odyssey 35 | |
1343 | Arcturus | Declan & Peter McCabe | Sun Odyssey 37 | |
2848 | Bandersnatch of Howth | Kyran o grady | Swan 37 | |
1103 | Viking | Kevin Darmody | X 302 | |
7495 | Maximus | Paddy Kyne | X302 |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar