Entry List for Brass Monkeys - Winter
| Sail No | Boat Name | Boat Class | Owner Name | Boat Model |
|---|---|---|---|---|
| B38 | Arctic Fox | Barbour,Slein,Turner,McCollum | Bavaria 38 | |
| TBC | Lobster Catcher | Emmet Dalton | J80 | |
| TBC | TBC | Darbey/Faherty | J80 | |
| TBC | Juvenile Delinquents | Beggan.Bourke,Byrne,Cullen | J80 | |
| 100 | Demelza | Windsor & Steffi | Club Shamrock | |
| 571 | Accenture 1 | Peter Malone | J80 | |
| 633 | Pepsi | Doug Anderson / Mark Tattersall | Sigma 33 | |
| 657 | Voyager | Joe Carton | Dealer 34 | |
| 791 | Shenanigans | Douglas/Keane | Feeling 850 | |
| 956 | C'est la Vie | Flannelly, Spain, Staines | Beneteau 31.7 | |
| 985 | Red Cloud | Norbert Reilly | J80 | |
| 1103 | Viking | Kevin Darmody | X 302 | |
| 1202 | Thar Sáile | Caoimhin O Laoi | Sun Odyssey 35 | |
| 1234 | Mata Mk2 | Wright / De Wave | J80 | |
| 1343 | Arcturus | Declan & Peter McCabe | Sun Odyssey 37 | |
| 1430 | Mary Ellen | Kevinobyrne | Jeanneau 33i | |
| 1520 | ETE | D Connell/P.Costello | Evolution 30 | |
| 1543 | Indian | Simon Knowles | J109 | |
| 1551 | Mojo | Pat O Neill | J80 | |
| 1603 | Timballoo | Lundy/Dunne | Sun Odyssey 32i | |
| 2070 | Out & About | Terry Mc Coy | Benetau 38 | |
| 2848 | Bandersnatch of Howth | Kyran o grady | Swan 37 | |
| 3337 | Helm's Deep | Paul Harrison | Beneteau First 33.7 | |
| 3652 | St Jude | Catherine Pitcher | Dufour 365 | |
| 4077 | Tiger | Stephen Harris / Frank Hughes | Beneteau First 40.7 | |
| 7491 | J'us | Mark McLoughlin | J80 | |
| 7495 | Maximus | Paddy Kyne | X302 | |
| 9541 | K- Nine | Mulvihill Murphy partnership | Hunter Impala | |
| 9970 | Lambay Rules | Holly Quinn | J97 | |
| 11311 | Phixius | Tom Ray | Bavaria 33 | |
| 12345 | Accenture 2 | Peter Malone | J80 | |
| 17793 | Chinook | Brian Skehan | First 300 Spirit |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2025 | web design & seo company - Isobar
