Entry List for Frostbite Laser
Sail No | Boat Class | Club | Helm Name | Rig | Choose Series |
---|---|---|---|---|---|
13 | Laser | Skerries Sailing Club | Daragh Kelleher | Standard | Both Series |
90 | Laser | Howth Yacht Club | Stephen Quinn | Standard | Spring Series |
97 | Laser | Malahide Yacht Club | Dave kirwan | Standard | Both Series |
303 | Laser | Dunlaoghaire Motor YC | Eoin Delap | Standard | Both Series |
102754 | Laser | Howth Yacht Club | Conor Howard | Standard | Both Series |
166313 | Laser | WHBTC | Ronan Wallace | Standard | Both Series |
168074 | Laser | Howth Yacht Club | Jamie Corcoran | Both Series | |
173063 | Laser | Howth Yacht Club | Davie Carr | Standard | Spring Series |
173133 | Laser | Dublin Bay Sailing Club | Peter Hassett | Radial | Both Series |
178371 | Laser | Blessington Sailing Club | Colin O'Mahony | Full | Both Series |
182599 | Laser | Lough Ree Yacht Club | Aidan Breen | Standard | Both Series |
183109 | Laser | Rush Sailing Club | Tom Fox | Full | Both Series |
186299 | Laser | Kate Campbell | Kate Campbell | 4.7 | Winter Series |
187453 | Laser | Howth Yacht Club | Abby Kinsella | 4.7 | Winter Series |
187453 | Laser | Howth Yacht Club | Abby Kinsella | 4.7 | Spring Series |
190760 | Laser | Howth Yacht Club | Charlie Keating | 4.7 | Winter Series |
190760 | Laser | Howth Yacht Club | Charlie Keating | 4.7 | Spring Series |
194643 | Laser | Howth Yacht Club | Conor Murphy | Standard | Both Series |
194648 | Laser | Howth Yacht Club | Conor Costello | Full | Both Series |
194991 | Laser | Howth Yacht Club | Fiachra farrelly | 4.7 | Both Series |
196757 | Laser | Howth Yacht Club | Hugo Micka | Full | Both Series |
196981 | Laser | Howth Yacht Club | Una Connell | 4.7 | Winter Series |
198783 | Laser | Howth Yacht Club | Des Turvey | 4.7 | Winter Series |
201375 | Laser | Howth Yacht Club | Zander Mackay | Standard | Both Series |
201566 | Laser | Howth Yacht Club | Cillian Twoomey | 4.7 | Winter Series |
201566 | Laser | Howth Yacht Club | Cillian Twomey | 4.7 | Spring Series |
204187 | Laser | ISA | Dan O'Connell | Standard | Both Series |
204761 | Laser | Howth Yacht Club | Bharat Mohan | Radial | Spring Series |
214628 | Laser | Royal St. George Yacht Club | Richard Tate | Standard | Winter Series |
214628 | Laser | Royal St. George Yacht Club | Richard Tate | Standard | Spring Series |
218252 | Laser | Howth Yacht Club | Sienna wright | 4.7 | Winter Series |
977 | RS Aero | Howth Yacht Club | michael evans | Standard | Winter Series |
977 | RS Aero | Howth Yacht Club | Michael | Spring Series | |
2875 | RS Aero | Howth Yacht Club | Paul McMahon | Spring Series | |
3187 | RS Aero | Howth Yacht Club | Daragh Sheridan | Both Series | |
3291 | RS Aero | Howth Yacht Club | John Phelan | Winter Series |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2022 | web design & seo company - Isobar