Entry List for Beshoff Motors Autumn League 2022
Sail Prefix | Sail No | Boat Class | Boat Name | Owner Name | Club |
---|---|---|---|---|---|
864 | Squib | Chatterbox | Jeff Kay | Howth Yacht Club | |
801 | Squib | Tears For Fears | Niall Monks | Howth Yacht Club | |
792 | Squib | Absolutely Fabulous | Linda Darby | Howth Yacht Club | |
770 | Squib | Cool Beans | Thomas O’Reilly | Howth Yacht Club | |
671 | Squib | Aurora | Phil Merry | Howth Yacht Club | |
530 | Squib | Tiger Roll | HYC Squib | Howth Yacht Club | |
102 | Squib | Slipstream | Robert Marshall | Killyleagh yacht club | |
IRL | 6413 | Puppeteer | Yellow Peril | Neil Murphy / Conor Costello | Howth Yacht Club |
IRL | 5526 | Puppeteer | Blue Velvet | Gerard Kennedy | Howth Yacht Club |
2021 | Puppeteer | Harlequin | David Clarke | Howth Yacht Club | |
IRL | 1048 | Puppeteer | Ghosty Ned | Donal Harkin | Howth Yacht Club |
IRL | 384 | Puppeteer | Sanderling | Brian Jennings | Howth Yacht Club |
IRL | 383 | Puppeteer | Snowgoose | Sarah Robertson | Howth Yacht Club |
IRL | 318 | Puppeteer | Papagena | K & B Barker | Howth Yacht Club |
IRL | 254 | Puppeteer | Golddust | Scorie Walls & Declan Browne | Howth Yacht Club |
IRE | 245 | Puppeteer | Mr Punch | Ni Bhraonain Wilson | Howth Yacht Club |
219 | Puppeteer | Geppetto | O'Reilly and McDyer | Howth Yacht Club | |
187 | Puppeteer | Flycatcher | michael mckeon | Howth Yacht Club | |
IRL | 174 | Puppeteer | Arcturus | Graham and Justin | Howth Yacht Club |
IRL | 124 | Puppeteer | Honeybadger | Garrett May | Howth Yacht Club |
79 | Puppeteer | Mojo | Francisco Martinez | Howth Yacht Club | |
IRE | 50 | Puppeteer | Oddyssey | Philip Byrne/ Roslyn Byrne | Howth Yacht Club |
IRE | 34 | Puppeteer | Inter-Sceptre | Matthew Knowles | Howth Yacht Club |
IRL | 22 | Puppeteer | Weyhey | Ian Dickson | Howth Yacht Club |
20 | Puppeteer | No Strings | Terry Harvey | Howth Yacht Club | |
15 | Puppeteer | Trick Or Treat | Alan Pearson & Alan Blay | Howth Yacht Club | |
1 | Puppeteer | Shiggi Shiggi | Paul and Laura | Howth Yacht Club | |
IRL | 96951 | Non Spinnaker | Blues Xtra | micheal carroll | Howth Yacht Club |
IRL | 33301 | Non Spinnaker | White Pearl | David Greene | Malahide Yacht Club |
IRL | 11311 | Non Spinnaker | Phixius | Ray, Costello, McShera,Quigley | Howth Yacht Club |
GBR | 8571 | Non Spinnaker | Spellbound | L Skeffington & G Burrows | Howth Yacht Club |
IRL | 8331 | Non Spinnaker | Changeling | Kieran Jameson | Howth Yacht Club |
IRL | 8151 | Non Spinnaker | Jokers Wild | Richard Flood/Lorcan Greene | Howth Yacht Club |
IRL | 4077 | Non Spinnaker | Tiger | Stephen Harris / Frank Hughes | Howth Yacht Club |
IRL | 3652 | Non Spinnaker | St Jude | Catherine Pitcher | Howth Yacht Club |
IRL | 3337 | Non Spinnaker | Helm's Deep | Paul Harrison | Skerries Sailing Club |
3335 | Non Spinnaker | Bite the Bullet | Colm Bermingham | Howth Yacht Club | |
IRL | 2070 | Non Spinnaker | Out & About | McCoy, Cregan | Howth Yacht Club |
IRL | 1603 | Non Spinnaker | Timballoo | Lundy/Dunne | Howth Yacht Club |
IRL | 1520 | Non Spinnaker | Ete | D.Connell / P. Costello | Skerries Sailing Club |
IRL | 1430 | Non Spinnaker | Mary Ellen | O'Bryne, Finnucane, Carty | Howth Yacht Club |
IRL | 1195 | Non Spinnaker | Dobharchu | Fox/Johnston | Skerries Sailing Club |
IRL | 657 | Non Spinnaker | Voyager | joe carton | Howth Yacht Club |
IRL | 387 | Non Spinnaker | Mystique of Malahide | Robert Michael | Howth Yacht Club |
IRL | 100 | Non Spinnaker | Demelza | Windsor & Steffi | Howth Yacht Club |
IRL | TBC | Non Spinnaker | HYC J80 1 | HYC J80 1 | Howth Yacht Club |
IRL | TBC | Non Spinnaker | HYC J80 2 | HYC J80 2 | Howth Yacht Club |
IRL | TBC | Non Spinnaker | HYC J80 3 | HYC J80 3 | Howth Yacht Club |
21 | Howth 17 | Orla | M Fitzgibbon & D Gallagher | Howth Yacht Club | |
19 | Howth 17 | Isobel | Brian & Conor Turvey | Howth Yacht Club | |
18 | Howth 17 | Erica | Davie Nixon | Howth Yacht Club | |
17 | Howth 17 | Oona | Peter Courtney | Howth Yacht Club | |
16 | Howth 17 | Eileen | Rima Macken | Howth Yacht Club | |
14 | Howth 17 | Gladys | Ferris/Byrne | Howth Yacht Club | |
12 | Howth 17 | Rosemary | Curley, Jones, Potter | Howth Yacht Club | |
11 | Howth 17 | Deilginis | Massey, Toomey, Kenny | Howth Yacht Club | |
9 | Howth 17 | Hera | Michael/Jane Duffy | Howth Yacht Club | |
IRL | 8 | Howth 17 | Echo | Harriet Lynch | Howth Yacht Club |
7 | Howth 17 | Aura | Ian Malcolm | Howth Yacht Club | |
IRE | 5 | Howth 17 | Silvermoon | Susan Morgan | Howth Yacht Club |
3 | Howth 17 | Leila | Roddy Cooper | Howth Yacht Club | |
IRL | 1 | Howth 17 | Rita | Marcus Lynch | Howth Yacht Club |
0 | 0 | Howth 17 | Zaida | A Carroll, C Houlihan, C Houlihan, K Hurley | Howth Yacht Club |
IRL | 9554 | Class 3 | Kahera | Russell Camier | Malahide Yacht Club |
IRL | 8188 | Class 3 | Alliance II | Vincent Gaffney | Howth Yacht Club |
IRL | 7209 | Class 3 | Buster | Patrick Higginbotham | Malahide Yacht Club |
GBR | 5352 | Class 3 | Silver shamrock | Conor Fogerty | Howth Yacht Club |
IRL | 4444 | Class 3 | Insider | Stephen Mullaney | Howth Yacht Club |
GBR | 4084 | Class 3 | Billy Whizz | Sean Anglim | Malahide Yacht Club |
GBR | 4064 | Class 3 | Legal Alien | U25 - Max Somerville | Howth Yacht Club |
791 | Class 3 | Shenanigans | Douglas/Keane | Malahide Yacht Club | |
IRL | 680 | Class 3 | Kilcullen | HYC K25 | Howth Yacht Club |
IRL | 633 | Class 3 | Pepsi | Doug Anderson | Howth Yacht Club |
IRL | RSC1 | Class 3 | Juvenile Delinquent | Rush Sailing Club | Rush Sailing Club |
IRL | 7495 | Class 2 | Maximus | Paddy Kyne | Howth Yacht Club |
IRL | 4123 | Class 2 | Pepperbox | Cormac Farrelly | Howth Yacht Club |
IRL | 3022 | Class 2 | Xebec | bourke mcgirr ball | Howth Yacht Club |
IRL | 2507 | Class 2 | Impetuous | Fergal Noonan/Robert Chambers | Howth Yacht Club |
IRL | 1972 | Class 2 | No Excuse | Wormald Walsh O’Neill | Howth Yacht Club |
IRL | 1103 | Class 2 | Viking | Kevin Darmody | Howth Yacht Club |
IRL | 988 | Class 2 | Dux | Caroline Nico Gore-Grimes | Howth Yacht Club |
IRL | 19109 | Class 1 | Outrajeous | Richard Colwell & John Murphy | Howth Yacht Club |
IRL | 10800 | Class 1 | Rockavill VI | Paul O'Higgins | Royal Irish Yacht Club |
IRL | 9970 | Class 1 | Lambay Rules | Stephen Quinn | Howth Yacht Club |
GBR | 9244 | Class 1 | Samatom | Robert Rendell | Howth Yacht Club |
IRL | 6697 | Class 1 | Jeneral Lee | Colin & Kathy Kavanagh | Howth Yacht Club |
IRL | 1699 | Class 1 | Snapshot | Michael and Richard Evans | Howth Yacht Club |
IRL | 1551 | Class 1 | Mojo | Pat O'Neill | Howth Yacht Club |
IRL | 1543 | Class 1 | Indian | Simon Knowles | Howth Yacht Club |
IRL | 1141 | Class 1 | Storm | Pat Kelly | Rush Sailing Club |
IRL | 985 | Class 1 | Ghost Raider | Norbert Reilly | Howth Yacht Club |
IRL | 66 | Class 1 | Checkmate XX | Biggs/Cullen | Howth Yacht Club |
IRL | TBC | Class 1 | HYC J80 4 | HYC J80 4 | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar