Entry List for Puppeteer 22 Championships
Sail Prefix | Sail No | Boat Name | Owner Name | Club |
---|---|---|---|---|
1 | Shiggi - Shiggi | Paul and Laura | Howth Yacht Club | |
15 | Trick r Treat | Alan Pearson & Alan Blay | Howth Yacht Club | |
IRL | 22 | Weyhey | Ian Dickson | Howth Yacht Club |
IRL | 50 | Odyssey | Philip & Roslyn Byrne | Howth Yacht Club |
79 | Mojo | Francisco Martinez | Howth Yacht Club | |
101 | Eclipse | Will Dyson | Howth Yacht Club | |
IRL | 124 | HoneyBadger | Garrett May | Howth Yacht Club |
219 | Geppetto | OReilly/McDyer | Howth Yacht Club | |
245 | Mr Punch | Ni Bhraonain Wilson | Howth Yacht Club | |
254 | Gold Dust | Rob Stanley | Howth Yacht Club | |
310 | Nefertari | Dylan / John Murray | Howth Yacht Club | |
IRL | 383 | Snowgoose | Sarah Robertson | Howth Yacht Club |
386 | Gannet | Tim Chillingworth | Howth Yacht Club | |
1055 | Pinocchio | Noel Davidson | Malahide Yacht Club | |
2021 | Harlequin | David Clarke | Howth Yacht Club | |
IRL | 5526 | Blue Velvet | Gerard Kennedy | Howth Yacht Club |
IRL | 6413 | Yellow Peril | Neil Murphy / Conor Costello | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar