Entry List for Squib Easterns
Sail No | Boat Name | Helm Name | Crew Name | Club |
---|---|---|---|---|
878 | Siadwel | Tudor Roberts | Ieuan Williams | Holyhead sailing club |
875 | Pintail | Tonia McAllister | Stephen Montgomery | Royal St George YC |
871 | Granat | David Stewart | Brian Hare | Royal Irish Yacht Club |
864 | Chatterbox | Jeff Kay | Stephen Kay | Howth Yacht Club |
818 | Toy for the boys | Peter Wallace | Fiona Ward | Royal North of Ireland Yacht Club |
807 | Volante | Simon Watson | Jordy Withers | Killyleagh Yacht Club |
801 | Tears for Fears | Niall Monks | Cormac Ross | Howth Yacht Club |
792 | Absolutely Fabulous | Hugo Micka | Archie Malcolm | Howth Yacht Club |
785 | Outlaw | Ian Travers | Keith O’Riordan | Kinsale Yacht Club |
770 | Cool Beans | Thomas O'Reilly | Cara McAuley | Howth Yacht Club |
730 | Fantôme | Ronan Mac Donell | Speedy Gon Stanley | Howth Yacht Club |
671 | Aurora | Phil Merry | Ger Loughran | Howth Yacht Club |
612 | Fuggles | Sean Murphy | Paul Murphy | Kinsale Yacht Club |
593 | 3point9 | Jaimie McMahon | Jack McMahon | Howth Yacht Club |
241 | Durt | Fergus O'Kelly | Peter Malone | Howth Yacht Club |
149 | Firecracker | Steven Bridges | Matthew Bolton | Killyleagh Yacht Club |
134 | Allegro | Colm Dunne | Daniel McCloskey | Kinsale Yacht Club |
127 | Miss Fire | Josh St John | Anne Barrington | Lough Derg Yacht Club |
123 | O'Leary | Simon Sheahan | Darren Drumm | Howth Yacht Club |
102 | Slipstream | Robert Marshall | Aleksandr Minginovic | Killyleagh Yacht Club |
100 | Fagin | Gordon Patterson | Ross Nolan | Royal North of Ireland Yacht Club |
80 | Tiger Roll | Carla Fagan | Stephen Quinn | Howth Yacht Club |
42 | Fifty Shades | Matthias Hellstern | Colm Daly | Kinsale Yacht Club |
37 | Kerfuffle | Emmet Dalton | Neal Merry | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar