Entry List for Round the Island Race
You cannot enter this event at this time
Boat Class | Notes | Sail No | Owner Name | Hull Colour | Club |
---|---|---|---|---|---|
ILCA 4 | 189489 | White | RCYC | ||
ILCA 4 | 194991 | . | Howth Yacht Club | ||
ILCA 4 | 201566 | TBC | HYC | ||
ILCA 4 | 211463 | White | RCYC | ||
ILCA 4 | 218956 | White | H.Y.c | ||
ILCA 4 | 219146 | White | Hyc | ||
ILCA 6 | Por | White | Rcyc | ||
ILCA 6 | 173133 | . | Dublin Bay sailing Club | ||
ILCA 6 | ILCA6 | 183295 | White | HYC | |
ILCA 6 | 183529 | White | CY&BC | ||
ILCA 6 | 195757 | White | CYBC | ||
ILCA 6 | 204761 | . | Howth Yacht Club | ||
ILCA 6 | 218252 | White | HYC | ||
ILCA 7 | Test | TBC | white | HYC | |
ILCA 7 | 13 | . | Skerries Sailing Club | ||
ILCA 7 | 90 | . | Howth Yacht Club | ||
ILCA 7 | 97 | . | Malahide Yacht Club | ||
ILCA 7 | 303 | . | Dun Laoighre Motor Yacht Club | ||
ILCA 7 | 2283 | White | WHBTC | ||
ILCA 7 | 2875 | . | Howth Yacht Club | ||
ILCA 7 | 102754 | . | Howth Yacht Club | ||
ILCA 7 | 166313 | . | WHBTC | ||
ILCA 7 | 168074 | . | Howth Yacht Club | ||
ILCA 7 | 173063 | . | Howth Yacht Club | ||
ILCA 7 | 178371 | . | Blessington Sailing Club | ||
ILCA 7 | 182599 | . | Lough Ree Yacht Club | ||
ILCA 7 | 183109 | . | Rush Sailing Club | ||
ILCA 7 | 187453 | TBC | HYC | ||
ILCA 7 | 192703 | White | Monkstown Bay Sailing Club | ||
ILCA 7 | 194643 | . | Howth Yacht Club | ||
ILCA 7 | 194648 | . | Howth Yacht Club | ||
ILCA 7 | 196757 | . | Howth Yacht Club | ||
ILCA 7 | 201375 | . | Howth Yacht Club | ||
ILCA 7 | 204187 | . | ISA | ||
ILCA 7 | 214628 | TBC | Royal St.George Yacht Club | ||
ILCA 7 | 218165 | White | Rcyc | ||
Other | Water Wag | 8 | Varnish | National YC | |
Other | IDRA14 Class | 30 | Wooden | Clontarf Yacht and boat club | |
Other | IDRA14 | 118 | Red | CYBC | |
Other | IDRA 14 | 120 | White | CYBC | |
Other | IDRA14 | 128 | White | CYBC | |
Other | 141 | Black | CYBC | ||
Other | IDRA14 | 166 | Wooden | CYBC | |
Other | RS 600 | 690 | Greenish | HYC | |
Other | 798 | White | HYC & SSBC | ||
Other | RS800 | 977 | white | hyc | |
Other | Aero | 3433 | White | RSGYC | |
Other | Rs Aero 5 | 3822 | White | Greystones SC | |
Other | 14029 | White | Skerries Sailing Club | ||
Other | Crew Hugo Micka member of HYC | 53871 | White | Malahide YC | |
RS Aero | 2875 | White | Irish Sailing | ||
RS Aero | 3187 | . | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar