Entry List for J/24 Irish Eastern Championships
Sail Prefix | Sail No | Boat Name | Owner Name | Club |
---|---|---|---|---|
IRL | 39 | Jeb Stuart | Andrew mannion | Lough Ree Yacht Club |
IRL | 680 | Kilcullen | K25 HYC | Howth Yacht Club |
IRL | 1183 | Red Flag | Greystones Sailing Club | Greystones Sailing Club |
USA | 3746 | EASY STREET | Denny Vaughan | Corinthian Yacht Club - Seattle |
GBR | 4064 | Legal Alien | sommerville / kavanagh | Howth Yacht Club |
IRL | 4094 | Jade | Conor Haughton | Wicklow Sailing Club |
IRL | 4177 | Hedgehog | Mark Usher | Greystones Sailing Club |
4188 | Jasper 2 | FYC U25 | Foynes Yacht Club | |
IRL | 4191 | Janx Spirit | Tadhg Ó Loingsigh | Tralee Bay Sailing Club |
4202 | Gossip | Declan Brennan | Sligo Yacht Club | |
IRL | 4236 | Kinsailor | Michael Carroll | Kinsale Yacht Club |
4247 | Headcase | O'Byrne, Glynn, Ryan, Mulloy, Dickson | HYC, BYC, MSC, LRYC | |
GBR | 4269 | cacoon | david hale | Poole Yacht Club |
IRL | 4384 | Proud Mary | Brian Mc Conville | Carlingford Lough YC |
IRE | 4532 | Jelignite | Finbarr Ryan | Lough Ree Yacht Club |
IRL | 4533 | Crazy Horse | Luke & Jude | Lough Erne Yacht Club |
IRL | 4794 | Hard on Port | Dave Bailey, Rory Groves, Chris Curran, Sean Hayes | Bray Sailing Club |
IRL | 5067 | Jedi | O'Flaherty, O'Connor, Nickleson | Sligo Yacht Club |
5219 | John McCaldin | Jp McCaldin | John McCaldin | |
IRL | 5278 | Hung Jury | Brian Raftery | Sligo Yacht Club |
IRL | 5285 | Yachtzee | Diarmuid O'Donovan | RWYCI |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar