Entry List for J24 European Championships
Sail Prefix | Sail No | Boat Name | Owner Name | Club | Corinthian | Over 50 | Youth | Entry Date |
---|---|---|---|---|---|---|---|---|
IRL | 5475 | Jedi | Colm O'Flaherty | Sligo Yacht Club | No | No | No | 26 May |
GER | 5381 | Schwere Jungs | Stefan Karsunke | Blankeneser Segel Club | No | No | No | 22 Jun |
GRE | 5367 | JMANIA | Konstantinos Tridimas/Kynthia Skotida | Nautical Club of Palaio Faliro | Yes | No | No | 08 Mar |
USA | 5352 | Amuse Bouche | Kurt Dammeier | Corinthian Yacht Club! | No | No | No | 22 Jul |
IRL | 5285 | Yachtzee | Diarmuid O'Donovan | TBC | Yes | Yes | No | 27 May |
IRL | 5278 | Hung Jury | Brian Raftery | Sligo Yacht Club | Yes | Yes | No | 20 Jul |
GRE | 5239 | Legal Alien | Nikolas Kapnisis | Heraklion Sailing Club | Yes | No | No | 30 May |
IRL | 5219 | IL Riccio | JP Mccaldin | Lough Erne Yacht Club | Yes | No | No | 11 May |
IRL | 5159 | Jibe | Fergus & Tim Kelliher | Tralee Bay Sailing Club | Yes | No | No | 30 May |
IRL | 4794 | Hard on Port | David Bailey and crew | Bray Sailing Club | No | No | No | 31 May |
IRL | 4533 | Crazy Horse | Luke Mc Bride | Lough Erne Yacht Club | Yes | Yes | No | 19 May |
IRL | 4532 | Jelignite | Finbarr Ryan | Lough Ree Yacht Club | No | Yes | No | 22 May |
IRL | 4384 | Proud Mary | Brian mc conville | Carlingford Lough YC | No | Yes | No | 12 May |
GBR | 4269 | Cacoon | David Hale | Poole Yacht Club | Yes | Yes | No | 04 Mar |
GBR | 4266 | NJO2 | Tim Octon | JOG | Yes | Yes | No | 02 Mar |
IRL | 4265 | Smugairle RĂ³in | Diarmaid mullen | Sligo Yacht Club | No | No | No | 20 Feb |
GBR | 4260 | Mojosi | Nick McDonald | RYA | Yes | Yes | No | 28 May |
GBR | 4248 | MaJic | James Torr | Saltash Sailing Club | Yes | No | No | 28 May |
IRL | 4247 | Headcase | Louis Mulloy, Marcus Ryan, Cillian Dickson, Sam O'Byrne, Ryan Glynn | Howth Yacht Club, Lough Ree Yacht Club, Mayo Sailing Club, Ballyholme Yacht Club | Yes | No | No | 25 May |
GBR | 4242 | Hitchhiker | Chris Randall | Saltash Sailing Club | Yes | Yes | No | 21 May |
IRL | 4236 | KINSAILOR | KINSALE YACHT CLUB | Kinsale Yacht Club | Yes | No | Yes | 15 Jun |
IRL | 4212 | Scandal | HYC U25 1 | Howth Yacht Club | No | No | No | 24 May |
GER | 4202 | Gossip | Oisin Brennan, Declan Brennan, Michael Staines, Muireann Toibin | Sligo Yacht Club/ Lough Erne Yacht Club | Yes | No | No | 11 Aug |
IRL | 4191 | Janx Spirit | Tadhg O Loingsigh | Tralee Bay Sailing Club | Yes | No | No | 12 May |
IRL | 4188 | Jasper 2 | Mary McCormack - FYC U25 | Foynes Yacht Club | No | No | Yes | 23 Aug |
GBR | 4153 | Jam | Benjamin Maddaford | Saltash Sailing club | No | No | No | 13 May |
IRL | 4084 | Battling J | Malahide Yacht Club | Malahide Yacht Club | Yes | No | No | 31 May |
USA | 3746 | Easy Street | Denny Vaughan | Corinthian Yacht Club - Seattle | No | No | No | 26 May |
IRL | 3060 | Headgehog | Mark Usher | Greystones Sailing Club | Yes | Yes | No | 09 May |
USA | 2810 | Jigalo | Joseph Murphy | Howth Yacht Club | No | No | No | 08 Apr |
IRL | 1183 | Red Flag | Greystones Sailing Club | Greystones Sailing Club | Yes | No | Yes | 08 Jun |
IRL | 767 | Jade | Conor Haughton | Wicklow Sailing Club | Yes | No | No | 31 May |
IRL | 680 | Kilcullen | HYC U25 2 | Howth Yacht Club | No | No | No | 24 May |
ITA | 416 | La Superba | Marina Militare Italiana | CVA Marina Militare Italiana | No | No | No | 12 Aug |
IRL | 39 | Jeb Stuart | Andrew Mannion | Lough Ree Yacht Club | No | No | No | 22 Feb |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar