Entry List for Howth 17 Nationals
Class | Sail No. | Boat Name | Owner Name(s) | Club |
---|---|---|---|---|
19 | Isobel | Brian and Conor Turvey | ||
4 | Zaida | Carroll/Houlihan/Hurley | ||
12 | Rosemary | Curley, Jones, Potter | ||
15 | Bobolink | doyle finnegan walshe | ||
*-4-* | Zaida | Houlihan x 2 Hurley Carroll | ||
7 | Aura | Ian Malcolm | ||
11 | Deilginis | Ian Massey | ||
1 | Rita | John Curley/Marcus Lynch | ||
9 | Hera | M&J Duffy Earley | ||
21 | Orla | Marc Fitzgibbon/Donal Gallagher | ||
IRE-00000 | Matt McGee | |||
20 | Sheila | Mulligan & Johnston | ||
2 | Pauline | O’Doherty /McCormick /Kenny | ||
17 | Oona | Peter Courtney | ||
3 | Leila | R Cooper | ||
16 | Eileen | Rima Macken | ||
18 | Erica | Susan Morgan |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar