Entry List for Howth 17 Nationals
Class | Sail No. | Boat Name | Owner Name(s) | Club |
---|---|---|---|---|
IRE-00000 | Matt McGee | |||
7 | Aura | Ian Malcolm | ||
15 | Bobolink | doyle finnegan walshe | ||
11 | Deilginis | Ian Massey | ||
16 | Eileen | Rima Macken | ||
18 | Erica | Susan Morgan | ||
9 | Hera | M&J Duffy Earley | ||
19 | Isobel | Brian and Conor Turvey | ||
3 | Leila | R Cooper | ||
17 | Oona | Peter Courtney | ||
21 | Orla | Marc Fitzgibbon/Donal Gallagher | ||
2 | Pauline | O’Doherty /McCormick /Kenny | ||
1 | Rita | John Curley/Marcus Lynch | ||
12 | Rosemary | Curley, Jones, Potter | ||
20 | Sheila | Mulligan & Johnston | ||
*-4-* | Zaida | Houlihan x 2 Hurley Carroll | ||
4 | Zaida | Carroll/Houlihan/Hurley |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar