Entry List for Howth 17 Nationals
Class | Sail No. | Boat Name | Owner Name(s) | Club |
---|---|---|---|---|
IRE-00000 | Matt McGee | |||
1 | Rita | John Curley/Marcus Lynch | ||
2 | Pauline | O’Doherty /McCormick /Kenny | ||
3 | Leila | R Cooper | ||
*-4-* | Zaida | Houlihan x 2 Hurley Carroll | ||
4 | Zaida | Carroll/Houlihan/Hurley | ||
7 | Aura | Ian Malcolm | ||
9 | Hera | M&J Duffy Earley | ||
11 | Deilginis | Ian Massey | ||
12 | Rosemary | Curley, Jones, Potter | ||
15 | Bobolink | doyle finnegan walshe | ||
16 | Eileen | Rima Macken | ||
17 | Oona | Peter Courtney | ||
18 | Erica | Susan Morgan | ||
19 | Isobel | Brian and Conor Turvey | ||
20 | Sheila | Mulligan & Johnston | ||
21 | Orla | Marc Fitzgibbon/Donal Gallagher |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar