Entry List for Puppeteer 22 National Championship
Owner Name | Sail No | Boat Name |
---|---|---|
Neil Murphy / Conor Costello | 6413 | Yellow Peril |
Scorie Walls & Declan Browne | 254 | Gold Dust |
Olibhe Ni Bhraonain | 245 | Mr.Punch |
OReilly/McDyer | 219 | Gepetto |
M.McKeon | 187 | Flycatcher |
Graham and Justin | 174 | Arcturus |
Garrett May & Eamonn Burke | 124 | HoneyBadger |
aideen doran | 123 | |
Francisco Martinez | 79 | Mojo |
Philip & Roslyn Byrne | 50 | Odyssey |
Simon Knowles | 34 | Intersceptre |
Ian Dickson | 22 | Weyhey |
Pearson/Blay | 15 | Trick or Treat |
P&L Mc Mahon | 1 | Shiggi Shiggi |
Matt McGee | 1 |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar