Entry List for Squib Eastern Championships
Sail No | Boat Name | Helm Name | Crew Name | Club |
---|---|---|---|---|
871 | Granat | David Stewart | Rob Bloomer | Royal Irish Yacht Club |
818 | Toy for the boys | Peter Wallace | Martin Weatherstone | Royal North of Ireland Yacht Club |
807 | Volante | Simon Watson | Ryan Withers | Killyleagh Yacht Club |
801 | Tears for Fears | Niall Monks | Cormac Ross | Howth Yacht Club |
792 | Absolutely Fabulous | Linda Darbey | C. O'Kelly / P. Merry | Howth Yacht Club |
785 | Outlaw | Ian Travers | Keith O'Riordan | Kinsale Yacht Club |
730 | Fantôme | Ronan Mac Donell | Catherine Wilson | Howth Yacht Club |
643 | Flora | Bobby Nash | Daire Nash | Kinsale Yacht Club |
329 | Allsorts | Vincent Delany | Paul Mills | Royal St. George Yacht Club |
241 | Důrt | Fergus O'Kelly | Matthew Cotter | Howth Yacht Club |
223 | Selik | Christine O'Malley | Anne Barrington | Lough Derg Yacht Club |
149 | Firecracker | Steven Bridges | Matthew Bolton | Killyleagh Yacht Club |
148 | Halloweën | Andrew Redmond | Peter Malone | Howth Yacht Club |
123 | O'Leary | Simon Sheahan | Thomas O'Reilly | Howth Yacht Club |
102 | Slipstream | Neil Logan | Robert Marshall | Killyleagh Yacht Club |
100 | Fagin | Gordon Patterson | Ross Nolan | Royal North of Ireland Yacht Club |
56 | Crackertoo | Jeff Kay | Stephen Kay | Howth Yacht Club |
51 | Mucky Duck | Cliodhna Ni Shuilleabhain | Michael O'Sullivan | Kinsale Yacht Club |
37 | Kerfuffle | Emmet Dalton | Neal Merry | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar