Entry List for J24 Eastern Championships
Sail No | Boat Name | Owner Name | Club |
---|---|---|---|
4212 | Scandal | Isobel Cahill | Howth Yacht Club |
4100 | Piglet | Brian McConville | Carlingford YC |
3416 | Out of Control | Rush K25 | Rush SC |
4064 | Legal Alien | Sommerville/Kavanagh | Howth Yacht Club |
680 | Kilcullen | David Johnston | Howth Yacht Club |
3060 | Jumpin' Jive | Mark Usher | Greystones Sailing Club |
4249 | Jobs For the Buoys | David Boles | Mullaghmore Sailing Club |
5159 | Jibe | Fergus Kelliher | Tralee Bay Sailing Club |
3115 | Jane Spirit | Tadhg Ó Loingsigh | Tralee Bay Sailing Club |
5067 | Jana | Colm O'Flaherty | Sligo Yacht Club |
4094 | Jade | Conor Haughton | Wicklow Sailing Club |
5219 | Il Riccio | JP McCaldin | Lough Erne Yacht Club |
4202 | Hung Jury | Brian Raftery | Sligo Yacht Club |
4247 | Headcase | Cillian Dickson, Sam O'Byrne, Marcus Ryan, Louis Molloy, Ryan Glynn | HYC/LRYC/MSC/BYC |
4794 | Hard to Port | Flor O'Driscoll | Bray Sailing Club |
4533 | Crazy Horse | Luke Mc Bride | Lough Swilly Yacht Club |
4104 | Cisco | Kerri-ann Boylan | Skerries Sailing Club |
4084 | Battling J | Sean Anglim | Malahide Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar