Entry List for Lambay Races and Howth Regatta
Class | Sail No. | Boat Name | Owner Name(s) | Club |
---|---|---|---|---|
Howth 17 | 4-4-4 | Zaida | A Carroll, C Houlihan, C Houlihan, K Hurley | |
Puppeteer | 101 | Eclipse | A&R Hegarty | |
Non Spinnaker | IRL-1618 | Altaria | Alan Markey | |
Puppeteer | P-15 | Trick or Treat | Alan Pearson/Alan Blay | |
Non Spinnaker | IRL-4073 | Splashdance | Andy George and John Beckett | |
Class 2 | IRL-3022 | XEBEC | bourke mcgirr ball | |
Howth 17 | 19 | Isobel | Brian & Conor Turvey | |
Puppeteer | IRL-384 | Sanderling | Brian Jennings | |
Class 1 | IRL-6697 | Jeneral Lee | C & K Kavanagh | |
Non Spinnaker | 1020 | Thar Saile | Caoimhin O'Laoi | |
Class 2 | IRL-988 | Dux | Caroline Nico Gore-Grimes | |
Non Spinnaker | 3335-C | Bite the Bullet | Colm Bermingham | |
Non Spinnaker | IRL-18224 | Cop-On | Colm Paul | |
Howth 17 | 12 | Rosemary | Curley, Jones, Potter | |
Class 1 | IRL-1097 | Jammy | Daniel O'Grady | |
Class 2 | IRL-2016 | Checkmate XV | David Cullen | |
Non Spinnaker | 381 | Tritsch-Tratsch IV | David Delamer | |
Class 3 | 680 | Kilcullen | David Johnston | |
Class 2 | 8094 | Kingone | David kelly | |
Class 1 | IRL-1773 | BNRG | David Maguire | |
Howth 17 | 20 | Sheila | David Mulligan | |
Non Spinnaker | IRL-3230 | Sapphire | Declan Gray | |
Non Spinnaker | 1411T | Toughnut | Dermot skehan | |
Howth 17 | 6 | Anita | Donald Massey | |
Howth 17 | 15 | Bobolink | Doyle, Finnegan, Walsh | |
Puppeteer | IRL-124 | HoneyBadger | Eamonn Burke & Garrett May | |
Squib | 37 | Kerfuffle | Emmet Dalton | |
Squib | 593 | 3point9 | Fergus O'Kelly | |
Howth 17 | 14 | Gladys | Ferris/Byrne | |
Puppeteer | 79 | Mojo | Francisco Martinez | |
Howth 17 | 21 | Orla | Gallagher & Fitzgibbon | |
Class 1 | IRE-1095 | Dear Prudence | Geraldine Mahony | |
Class 3 | IRL-6563 | Animal | Gerard O'Sullivan | |
Non Spinnaker | GBR-8571 | Spellbound | Hugh & Graham Burrows, Linda Skeffington | |
Non Spinnaker | IRL-6001 | REBELLION | Hughes O'Mahony Hanlon | |
Puppeteer | IRE-22 | Weyhey | Ian Dickson | |
Howth 17 | 7 | Aura | Ian Malcolm | |
Class 3 | 4212 | Scandal | Isabel Cahill | |
Class 3 | GBR-4064 | Legal Alien | Jill Sommerville | |
Non Spinnaker | IRL-657 | Voyager 657 | Joe Carton | |
Class 2 | 1103 | Viking | Kevin Darmondy | |
Non Spinnaker | IRL-1430 | Mary Ellen | Kevinobyrne | |
Non Spinnaker | IRL-8331 | Changeling | Kieran Jameson | |
Class 1 | IRL-7491 | J's Us | Mark McLoughlin | |
Howth 17 | 11 | Deilginis | Massey, Toomey, Kenny | |
Non Spinnaker | IRL-2070 | Out&About | McCoy Cregan | |
Class 1 | IRE-1699 | Snapshot | Michael and Richard Evans | |
Non Spinnaker | IRE-96951 | Blues Xtra | Micheal Carroll | |
Non Spinnaker | IRL-34064 | Zarquon | Mirja Wenski Jochen Wenski | |
Class 3 | IRL-9541 | K-Nine | Mulvihill & Murphy | |
Puppeteer | 6413 | Yellow Peril | Neil Murphy / Conor Costello | |
Squib | 801 | Tears for Fears | Niall Monks | |
Class 2 | IRE-2507 | Impetuous | Noonan/Chambers | |
Class 1 | IRL-985 | Red Cloud | Norbert Reilly | |
Class 2 | IRL-7495 | Maximus | Paddy Kyne | |
Class 1 | IRL-1141 | Storm | Pat kelly | |
Howth 17 | 17 | Oona | Peter Courtney | |
Squib | 148 | Halloween | Peter Malone | |
Puppeteer | IRE-50 | Oddyssey | Philip and Roslyn Byrne | |
Non Spinnaker | 1688 | Seaesta | Philip Mitchell | |
Non Spinnaker | Irl387 | Mystique of malahide | R&R Michael | |
Class 1 | IRE-19109 | Outrajeous | Richard Colwell & John Murphy | |
Class 1 | GBR-948 | Jeannie | Robert Dix | |
Howth 17 | 3 | Leila | Roddy Cooper | |
Puppeteer | 383 | Snowgoose | S. Robertson | |
Puppeteer | 254 | Gold Dust | Scorie Walls & Declan Browne | |
Non Spinnaker | IRL-4077 | Tiger | Stephen Harris / Frank Hughes | |
Squib | 56 | Crackertoo | Stephen Kay | |
Class 3 | IRL-4444 | Insider | Stephen Mullaney | |
Class 1 | IRL-9970 | Lambay Rules | Stephen Quinn | |
Puppeteer | 385 | Ibis | Susan Sheridan | |
Non Spinnaker | IRE-2070 | Terry Mc Coy | ||
Puppeteer | IRE-386 | Gannet | Tim Chillingworth | |
Non Spinnaker | IRE-4658T | Saoirse | Tom Fitzpatrick | |
Class 3 | IRL-8188 | Alliance II | Vincent Gaffney | |
Class 2 | IRL-1972 | No Excuse | Wormald, Walsh, O'Neill | |
Class 2 | IRL-2794 | Mata | Wright de Neve |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar