Entry List for Fireball Nationals
You cannot enter this event at this time
Sail No | Helm Name | Crew Name | Club | Country | Event Entered |
---|---|---|---|---|---|
15164 | Graham Clow | Tony Wright | Delph Sailing Club | United Kingdom | World Championship |
15096 | Matt Rainback | Simon Foskett | Staunton Harold SC | United Kingdom | World Championship |
15016 | Louise McKenna | Hermine O'Keefe | Royal St. George Yacht Club | Ireland | Combined Champs |
14990 | Frank Miller | Ed Butler | DMYC | Ireland | Combined Champs |
14872 | Barbara Newson | Guy Newson | RYA | United Kingdom | Combined Champs |
14864 | Martin Veit | Filip Krejza | ALT FIREBALL | Czech Republic | Combined Champs |
14854 | Cariosa Power | Marie Barry | National Yacht Club | Ireland | Combined Champs |
14793 | jean francois nouel | CN Pornic | France | Combined Champs | |
14775 | Neil Colin | Margaret Casey | Dun Laoghaire Motor Yacht Club | Ireland | Combined Champs |
14748 | Jon Evans | Aidan Caulfield | Sligo Yacht Club | Ireland | Combined Champs |
14663 | Clodagh nash | Glen fisher | Royal St. George Yacht Club | Ireland | Combined Champs |
14481 | Richard Quinlan | Liam Quinlan | St. Mary's Sailing Club | Canada | World Championship |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar