Entry List for Brass Monkeys Spring
You cannot enter this event at this time
Sail No | Boat Name | Owner Name | Boat Model | Non Spinny | Club |
---|---|---|---|---|---|
11311 | Phixius | noel mc shera, eamon quigley, tom ray , colm costello | Bavaria 33 | Yes | Malahide Yacht Club |
9541 | K- Nine | Mulvihill & Murphy | Impala | Yes | Howth Yacht Club |
3999 | albertras | tommy peate | Yes | pybc | |
3337 | Helm's Deep | Paul Harrison | Beneteau first 33.7 | Yes | Skerries Sailing Club |
2070 | Out&About | Terry Mc Coy | Benetau 38 | Yes | Howth Yacht Club |
1688 | Seaesta | Philip Mitchell | Kelt 9.00 | Yes | Howth Yacht Club |
1603 | Timballoo | Lundy/Dunne | Sun Odyssey 32i | Yes | Malahide Yacht Club |
1520 | ETE | D.Connell /P.Costello | Evolution 30 | Yes | Skerries Sailing Club |
1430 | Mary Ellen | KKP | Yes | Howth Yacht Club | |
1343 | Arcturus | Peter & Declan McCabe | Jeanneau SO 37 | Yes | Howth Yacht Club |
791 | Shenanigans | Douglas/Keane | Feeling 850 Mod | Yes | Malahide Yacht Club |
38 | Arctic Fox | Barbour, Slein,McCollum, Turner | Bavaria 38 | Yes | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar