Entry List for Wave Regatta
You cannot enter this event at this time
Boat Class | Boat Name | Boat Model | Club | Lambay only |
---|---|---|---|---|
Sigma 33 | Elandra | Sigma33 | RIYC | |
Sigma 33 | Insider | Sigma 33 | HYC | |
Sigma 33 | cascade | sigma 33 | HYC | |
Sigma 33 | Leeuwin | Sigma 33 | RIYC | |
Sigma 33 | Flyover | wate... | ||
Ruffian 23 | Ripples | Ruffian 23 | DMYC | Yes |
Puppeteer | blue velvet | HYC | Yes | |
Puppeteer | Pinocchio | Puppeteer 22 | HYC | Yes |
Puppeteer | Ibis | Puppeteer | HYC | Yes |
Puppeteer | Gold Dust | HYC | Yes | |
Puppeteer | Trick or Treat | HYC | Yes | |
Non Spinny | Rebellion | LAMBAY 60 | HYC | Yes |
Non Spinny | Force Five | Elan 31 | HYC | |
Non Spinny | Tiger | Beneteau First 40.7 | HYC | |
Non Spinny | Out&About | Benetau 38 | HYC | |
Non Spinny | Sante | Bavaria 30C | RStGYC | Yes |
Non Spinny | Toughnut | Mg335 | HYC | |
Non Spinny | Baily ll | Harmony 38 | HYC | Yes |
Non Spinny | Arcturus | Jeanneau SO 37 | HYC | Yes |
Non Spinny | Taurus | Janneau Sun Odyssey | HYC | Yes |
Non Spinny | Thar Saile | Jenneau Sun Odyssey 35 | HYC | |
Non Spinny | Demelza | Club shamrock | HYC | |
Non Spinny | Neidin | Oceanis 351 | DMYC | |
Non Spinny | Mystique of malahide | Sun fizz | HYC | Yes |
J80 | mojo | J 80 | HYC | |
J80 | Jammy | HYC | ||
J80 | Red Cloud | J80 | HYC | |
J80 | George 5 | J80 | RStGYC | |
J80 | BOSHAM | J80 | bosh... | |
Howth 17 | Isobel | HYC | Yes | |
Howth 17 | Gladys | Howth 17 | HYC | Yes |
Howth 17 | Rosemary | HYC | Yes | |
Howth 17 | Deilginis | H17 | HYC | Yes |
Howth 17 | Anita | H17 | HYC | Yes |
Howth 17 | Rita | H17 | HYC | Yes |
Class 3 | Kahera | Hunter Impala | MYC | |
Class 3 | Alliance II | Laser 28 | HYC | |
Class 3 | Nyroca | Sadler 25 | hsbc... | |
Class 3 | Animal | Formula 28 | HYC | |
Class 3 | Starlet | Hunter Formula 28 | RStGYC | |
Class 3 | Legal Alien | J24 | HYC | |
Class 3 | Jumpin' Jive | J/24 | grey... | |
Class 3 | XEBEC | X 302 | HYC | |
Class 3 | BonJourNo! Part Deux | Dynamo 25 | monk... | |
Class 3 | Eclipse | Corby 25 | tral... | |
Class 3 | Lady J | J24 | foyn... | |
Class 3 | No Excuse | X302 | HYC | |
Class 3 | Viking | X 302 | HYC | |
Class 3 | Dux | X302 | HYC | |
Class 3 | Shenanigans | Feeling 850 | MYC | Yes |
Class 3 | ELEINT | Trapper 300 | DMYC | |
Class 2 | Magic Touch | Beneteau First 34.7 | grey... | |
Class 2 | Ruthless | Corby 26 | NYC | |
Class 2 | Freyja of Courtown Harbour | Oceanis 37 | cour... | Yes |
Class 2 | Lambay Rules | J97 | HYC | |
Class 2 | Kingone | Halftoner | RSC | |
Class 2 | Wardance | Sigma 38 | mull... | |
Class 2 | Jeneral Lee | J97 | HYC | |
Class 2 | The Big Picture | Humphreys half tonner | HYC | |
Class 2 | Miss Whiplash | Half Tonner | roya... | |
Class 2 | Mata | Half tonner, andrieu | HYC | |
Class 2 | WINDJAMMER | J97 | RStGYC | |
Class 2 | Rosie | Corby 25 | HYC | |
Class 2 | Checkmate XV | Half Tonner | HYC | |
Class 2 | Harmony | Half Tonner | HYC | |
Class 2 | Oystercatcher | Gibsea 37 | grey... | Yes |
Class 2 | Avalon | Beneteau 31.7 | RStGYC | Yes |
Class 2 | Final Call | Beneteau First 31.7 | ruyc... | |
Class 2 | Estrellita | Noray 38 | RIYC | Yes |
Class 2 | Checkmate XVIII | Half Tonner | HYC | |
Class 2 | Camira | Beneteau 31.7 | DLM | |
Class 1 | OutraJeous | J109 | HYC | |
Class 1 | JellyBaby | J109 | roya... | |
Class 1 | Supergroove | Dibley 8M | ASC | |
Class 1 | Chimaera | RIYC | ||
Class 1 | Nieulargo | Grand Soleil 40 B+C | roya... | |
Class 1 | Indian | J109 | HYC | |
Class 1 | Samatom | XC45 | HYC | |
Class 1 | Storm | J109 | RSC | |
Class 1 | RAPTOR | MILLS 30CR | RIYC | |
Class 0/Coastal | Prima Forte | Beneteau First 40 | RIYC | |
Class 0/Coastal | Forty Licks | First 40 | ruyc... | |
Class 0/Coastal | YOYO | Sunfast 3600 | RStGYC | |
Class 0/Coastal | SIGNAL 8 | KER 40* | roya... | |
Class 0/Coastal | Jump Juice | Ker 37 | rcyc... |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar