Entry List for J24 Eastern Champs
You cannot enter this event at this time
Sail No | Owner Name | Club |
---|---|---|
IRL 4252 | Fergus Kelliher | Tralee Bay Sailing Club |
IRl5278 | Simon McGibney | Foynes Yacht Club |
G | Foynes under 25 | Foynes Yacht Club |
IRL 8224 | Tadhg O Loingsigh | Tralee Bay Sailing Club |
680 | HYC K25 Team | Howth Yacht Club |
1614 | Brian McDowell | Malahide Yacht Club |
3060 | Mark Usher | Greystones Sailing Club |
4180 | A Sutor/ KDraper | Sligo |
4202 | Brian Raftery | Sligo Yacht Club |
4212 | HYC K25 Team | Howth Yacht Club |
4215 | Darragh McCormack | Foynes yacht club |
4247 | O'Byrne/Ryan/Mulloy/Dickson | HYC/LRYC/MSC |
4533 | Mc Bride / Anderson | LSYC |
4628 | Steve Atkinson | Carrickfergus Sailing Club |
4794 | Flor O'Driscoll | Bray S.C. |
5067 | Colm O'Flaherty | Sligo Yacht Club |
5219 | JP Mccaldin | Lough Erne Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar