Entry List for Fireball Nationals
You cannot enter this event at this time
Sail No | Helm Name | Crew Name | Club |
---|---|---|---|
15156 | Daniel Thompson | Harry Thompson | WHBTC |
15061 | Noel Butler | Stephen Oram | National Yacht Club |
15016 | Louise McKenna | Hermine O'Keefe | Royal St. George Yacht Club |
14990 | Frank Miller | Ed Butler | Royal St. George Yacht Club |
14938 | Niall Mc Grotty | Neil Cramer | Skerries Sailing Club |
14865 | Owen Sinnott | Paul ter Horst | Skerries Sailing Club |
14854 | Cariosa Power | Marie Barry | National Yacht Club |
14748 | Jon Evans | Aidan Caulfield | Sligo |
14695 | Adrian Lee / Conor Twohig | Josh Porter | Newtownards SC |
14633 | Edward Ferris | Francis Rowan | Hyc |
14330 | Nick Miller | Cearbhall Daly | Sailing In Dublin |
14 | Michael Ennis | Grattan Donnelly | Dun Laoghaire Motor Yacht Club |
14### | Clodagh Nash | Glen Fisher | Royal St. George Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar