Entry List for Laser Frostbites Winter
Sail No | Helm Name | Club | Rig | Choose Series |
---|---|---|---|---|
211118 | Paul Farrell | Howth Yacht Club | Winter Series | |
208319 | David Quinn | Howth Yacht Club | Both Series | |
204187 | Dan O'Connell | ISA | Both Series | |
200745 | Sophie Kilmartin | Malahide Yacht Club | Both Series | |
196757 | Daragh Sheridan | Howth Yacht Club | Both Series | |
196516 | Edward Ferris | Howth Yacht Club | Both Series | |
195096 | Peter Kilmartin | Malahide Yacht Club | Both Series | |
194648 | Conor Costello | Howth Yacht Club | Both Series | |
194643 | Conor Murphy | Howth Yacht Club | Both Series | |
192324 | Richard Tate | Royal St. George Yacht Club | Both Series | |
191324 | Lucy Butcher | Malahide Yacht Club | Spring Series | |
189598 | David Carter | Skerries Sailing Club | Both Series | |
187590 | Mark Kennedy | Howth Yacht Club | Both Series | |
183109 | Tom Fox | Rush Sailing Club | Both Series | |
181674 | Troy Hopkins | Howth Yacht Club | Winter Series | |
180244 | Tatiana Gudakova | ISA | Winter Series | |
178822 | Paul McMahon | Howth Yacht Club | Both Series | |
173815 | Hugo Micka | Malahide Yacht Club | Both Series | |
173155 | Michael McCormack | Howth Yacht Club | Both Series | |
173133 | Peter Hassett | Dun Laoghaire Motor Yacht Club | Both Series | |
173111 | Darach Dinneen | Royal Irish Yacht Club | Both Series | |
167824 | Dylan McEvoy | Howth Yacht Club | Both Series | |
166676 | Luke Dillon | Royal St. George Yacht Club | Both Series | |
166331 | Scott McNally | Howth Yacht Club | Both Series | |
166313 | Ronan Wallace | WHBTC | Both Series | |
97 | Dave Kirwan | Malahide Yacht Club | Both Series | |
90 | Stephen Quinn | Howth Yacht Club | Winter Series | |
77 | Zander Mackay | Howth Yacht Club | Both Series | |
28 | James Murphy | WHBTC | Both Series | |
13 | Daragh Kelleher | Skerries Sailing Club | Both Series | |
9 | Michael Evans | Howth Yacht Club | Winter Series |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar