Entry List for Ice Breaker Open Dinghy Series
You cannot enter this event at this time
Class | Sail No | Helm Name | Helm Club | Crew Name | Crew Club |
---|---|---|---|---|---|
RS400 | 1349 | Liam Donnelly | Garrett Donnelly | ||
RS400 | 1321 | Neil Spain | Howth Yacht Club | John Downey | RCYC |
RS400 | 586 | dara mcdonagh | Neil Duke | ||
RS Feva | 1683 | Jamie Malcolm | Howth Yacht Club | Archie Malcolm | Howth Yacht Club |
RS Feva | 1000 | Una Connell | Skerries Sailing Club | Aoibhin Farrelly | Howth Yacht Club |
Optimist | 13461 | Sarah Scott | Howth Yacht Club | ||
Optimist | 1617 | Charlie Keating | |||
Optimist | 1613 | Evan Darby | Howth Yacht Club | ||
Optimist | 1579 | Cillian Twomey | Howth Yacht Club | ||
Optimist | 1578 | Fiachra Farrelly | Howth Yacht Club | ||
Optimist | 1569 | Ciara McMahon | Howth Yacht Club | ||
Optimist | 1568 | Sorcha OConnor | |||
Optimist | 1568 | Steve OConnor | |||
Optimist | 1558 | William Walsh | |||
Optimist | 1550 | Daire O'Neill | Howth Yacht Club | ||
Optimist | 1542 | joanna berry | MYC/HYC | ||
Optimist | 1512 | Harry sanfey | Howth Yacht Club | ||
Optimist | 1482 | Sienna Wright | |||
Optimist | 1482 | sienna wright | |||
Optimist | 1481 | James Anglim | Malahide Yacht Club | ||
Optimist | 1403 | Elliot Tomkin Beddy | Howth Yacht Club | ||
Optimist | 1352 | Des Turvey | |||
Optimist | 1315 | Laura Fleming | Malahide Yacht Club | ||
Optimist | 1308 | Hannah Walsh | Howth Yacht Club | ||
Optimist | 1295 | Piers Hallwood | Howth Yacht Club | ||
Optimist | 1158 | harry dunne | Howth Yacht Club | ||
Optimist | 957 | katie dunne | Howth Yacht Club | ||
Optimist | 1 | Hannah Scott | Howth Yacht Club | ||
Laser | 211121 | Jack McMahon | Howth Yacht Club | Kate Campbell | Kate Campbell |
Laser | 208319 | David Quinn | Howth Yacht Club | ||
Laser | 204187 | Dan O'Connell | ISA | ||
Laser | 201566 | Thomas O'Neill | Howth Yacht Club | ||
Laser | 196757 | Daragh | Howth Yacht Club | ||
Laser | 196516 | Edward Ferris | Howth Yacht Club | ||
Laser | 194643 | Conor Murphy | Howth Yacht Club | ||
Laser | 192324 | Richard Tate | RSGYC | ||
Laser | 188303 | Eoin Delap | |||
Laser | 187590 | Mark Kennedy | |||
Laser | 183109 | Tom Fox | Rush Sailing Club | ||
Laser | 179850 | Jonathan Hartshorn | Howth Yacht Club | ||
Laser | 174419 | Dave kirwan | Malahide Yacht Club | ||
Laser | 173815 | Hugo Micka | Malahide Yacht Club | ||
Laser | 173133 | Peter Hassett | Blessington Sailing Club | ||
Laser | 166313 | Ronan Wallace | WHBTC | ||
Laser | 165634 | Diarmaid Mac Colgain | |||
Laser | 130796 | Carla Fagan | Howth Yacht Club | ||
Laser | 6676 | luke dillon | |||
Laser | 13 | Daragh Kelleher | Skerries Sailing Club | ||
Laser | 8 | joe cull | joe cull | Howth Yacht Club | |
420 | 54847 | Jack McDowell | Malahide Yacht Club | Harry Thompson | |
420 | 54468 | Andrew Boyle | Malahide Yacht Club | Ben Patterson | Malahide Yacht Club |
420 | 54123 | Harry Shackleton | Howth Yacht Club | Christopher Evans Garrett | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar