Entry List for Howth 17 Nationals
You cannot enter this event at this time
Sail No | Boat Name | Owner Name | Helm Name |
---|---|---|---|
1 | Rita | Marcus Lynch / John Curley | Marcus Lynch / John Curley |
2 | Pauline | Shane O'Doherty / Michael Kenny | Shane O'Doherty |
3 | Leila | Roddy Cooper | Roddy Cooper |
4 | Zaida | Tom Houlihan | Antoin Carroll Killian Hurley Pat Hayden |
5 | Silvermoon | Susan Morgan | Susan Morgan |
6 | Anita | David O'Connell | David O'Connell |
7 | Aura | Ian Malcolm | Ian Malcolm |
11 | Deilginis | Massey Toomey Kenny | Luke Massey |
12 | Rosemary | Curley, Jones, Potter | David Jones |
14 | Gladys | Ian Byrne and Edward Ferris | Ian Byrne & Edward Ferris |
15 | bobolink | doyle walshe finnegan | d doyle |
16 | Eileen | Rima Macken | Rima Macken |
17 | Oona | Peter Courtney | Peter Courtney |
19 | Isobel | Brian & Conor Turvey | Conor Turvey |
20 | Sheila | David Mulligan Andy Johnston | David Mulligan |
21 | Orla | Ger Comerford | Ger Comerford |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar