Entry List for Aqua Double Handed Race Challenge
You cannot enter this event at this time
Boat Class | Sail No | Boat Name | Owner Name | Club | IRC Cert? | ECHO Cert? |
---|---|---|---|---|---|---|
Spinnaker | 9970 | Lambay Rules | Sargent/Fagan | Howth Yacht Club | Yes | Yes |
Spinnaker | 5522 | the Big Picture | Team Evans | Howth Yacht Club | Yes | Yes |
Spinnaker | 4123 | Pepperbox | Farrelly / Frazer | Howth Yacht Club | Yes | Yes |
Spinnaker | 2794 | MATA | Wright / De Neve | Howth Yacht Club | Yes | |
Spinnaker | 2016 | Checkmate XV | Cullen/Beggan | Howth Yacht Club | Yes | Yes |
Spinnaker | 1543 | Indian | Knowles/Buckley | Howth Yacht Club | Yes | Yes |
Spinnaker | 100 | Demelza | Windsor & Steffi | Howth Yacht Club | Yes | Yes |
Spinnaker | 66 | Checkmate XVIII | Biggs / Houston | Howth Yacht Club | Yes | Yes |
Non Spinnaker | 34064 | Zarquon | Mirja & Jochen Wenski | Howth Yacht Club | Yes | Yes |
Non Spinnaker | 6001 | Rebellion | Hughes/O Mahony | Howth Yacht Club | Yes | Yes |
Non Spinnaker | 5115 | Force Five | Richard Mcallister | Howth Yacht Club | Yes | Yes |
Non Spinnaker | 1411t | Toughnut | Dermot Skehan | Howth Yacht Club | Yes | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar